Johnzon :: Mapper

LicenseApache 2.0
Tagsbundlemappingapacheosgi
Ranking#6212 in MvnRepository (See Top Artifacts)
Used By66 artifacts

VersionVulnerabilitiesRepositoryUsagesDate
2.0.x
2.0.0CentralNov 07, 2023
1.2.x
1.2.21CentralJun 27, 2023
1.2.201 vulnerability CentralApr 20, 2023
1.2.191 vulnerability CentralAug 22, 2022
1.2.181 vulnerability CentralMay 05, 2022
1.2.171 vulnerability CentralApr 21, 2022
1.2.161 vulnerability CentralFeb 08, 2022
1.2.151 vulnerability CentralOct 21, 2021
1.2.141 vulnerability CentralJul 05, 2021
1.2.131 vulnerability CentralJun 06, 2021
1.2.121 vulnerability CentralMay 23, 2021
1.2.111 vulnerability CentralMay 02, 2021
1.2.101 vulnerability CentralJan 24, 2021
1.2.91 vulnerability CentralDec 23, 2020
1.2.81 vulnerability CentralJul 06, 2020
1.2.71 vulnerability CentralJun 04, 2020
1.2.61 vulnerability CentralMay 13, 2020
1.2.51 vulnerability CentralMay 02, 2020
1.2.41 vulnerability CentralMar 30, 2020
1.2.31 vulnerability CentralJan 24, 2020
1.2.21 vulnerability CentralNov 19, 2019
1.2.11 vulnerability CentralSep 30, 2019
1.2.01 vulnerability CentralSep 12, 2019
1.1.x
1.1.131 vulnerability CentralAug 05, 2019
1.1.121 vulnerability CentralMay 26, 2019
1.1.111 vulnerability CentralDec 21, 2018
1.1.101 vulnerability CentralSep 17, 2018
1.1.91 vulnerability CentralAug 30, 2018
1.1.81 vulnerability CentralJun 27, 2018
1.1.71 vulnerability CentralFeb 26, 2018
1.1.61 vulnerability CentralFeb 14, 2018
1.1.51 vulnerability CentralNov 10, 2017
1.1.41 vulnerability CentralOct 05, 2017
1.1.31 vulnerability CentralAug 29, 2017
1.1.21 vulnerability CentralJul 30, 2017
1.1.11 vulnerability CentralMay 30, 2017
1.1.01 vulnerability CentralApr 24, 2017
1.0.x
1.0.21 vulnerability CentralDec 17, 2018
1.0.11 vulnerability CentralMay 05, 2018
1.0.01 vulnerability CentralDec 12, 2016
0.9.x
0.9.51 vulnerability CentralAug 19, 2016
0.9.41 vulnerability CentralJul 17, 2016
0.9.3-incubating1 vulnerability CentralFeb 17, 2016
0.9.2-incubating1 vulnerability CentralSep 30, 2015
0.9.1-incubating1 vulnerability CentralAug 20, 2015
0.9-incubating1 vulnerability CentralAug 09, 2015
0.8.x
0.8-incubating1 vulnerability CentralMay 31, 2015
0.7.x
0.7-incubating1 vulnerability CentralMar 23, 2015
0.6.x
0.6-incubating1 vulnerability CentralFeb 18, 2015
0.5.x
0.5-incubating1 vulnerability CentralJan 05, 2015
0.2.x
0.2-incubating1 vulnerability CentralNov 13, 2014
0.1.x
0.1-incubating1 vulnerability CentralSep 23, 2014