License | Apache 2.0 |
---|---|
Tags | apache |
Ranking | #619657 in MvnRepository (See Top Artifacts) |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.0.1 | Central |
0
| May 07, 2010 | |
1.0-incubating | Central |
0
| Jun 01, 2009 |
License | Apache 2.0 |
---|---|
Tags | apache |
Ranking | #619657 in MvnRepository (See Top Artifacts) |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.0.1 | Central |
0
| May 07, 2010 | |
1.0-incubating | Central |
0
| Jun 01, 2009 |