Struts 2 Core

LicenseApache 2.0
CategoriesWeb Frameworks
Tagsframeworkweb-frameworkwebapache
Ranking#1903 in MvnRepository (See Top Artifacts)
#12 in Web Frameworks
Used By241 artifacts

VersionVulnerabilitiesRepositoryUsagesDate
6.3.x
6.3.0.2CentralDec 06, 2023
6.3.0.1CentralSep 13, 2023
6.3.0CentralSep 04, 2023
6.2.x
6.2.0CentralJul 10, 2023
6.1.x
6.1.2.2CentralSep 13, 2023
6.1.2.1CentralJun 13, 2023
6.1.22 vulnerabilities CentralMar 10, 2023
6.1.12 vulnerabilities CentralNov 28, 2022
6.0.x
6.0.32 vulnerabilities CentralSep 15, 2022
6.0.02 vulnerabilities CentralJun 06, 2022
2.5.x
2.5.33CentralDec 06, 2023
2.5.32CentralSep 13, 2023
2.5.31CentralJun 13, 2023
2.5.302 vulnerabilities CentralApr 04, 2022
2.5.293 vulnerabilities CentralJan 22, 2022
2.5.28.33 vulnerabilities CentralJan 02, 2022
2.5.28.23 vulnerabilities CentralDec 23, 2021
2.5.28.13 vulnerabilities CentralDec 19, 2021
2.5.283 vulnerabilities CentralDec 11, 2021
2.5.273 vulnerabilities CentralNov 15, 2021
2.5.263 vulnerabilities CentralDec 06, 2020
2.5.254 vulnerabilities CentralSep 28, 2020
2.5.224 vulnerabilities CentralNov 30, 2019
2.5.207 vulnerabilities CentralJan 16, 2019
2.5.187 vulnerabilities CentralOct 12, 2018
2.5.177 vulnerabilities CentralAug 14, 2018
2.5.168 vulnerabilities CentralMar 02, 2018
2.5.14.18 vulnerabilities CentralNov 29, 2017
2.5.148 vulnerabilities CentralNov 14, 2017
2.5.138 vulnerabilities CentralAug 23, 2017
2.5.1211 vulnerabilities CentralJul 06, 2017
2.5.10.113 vulnerabilities CentralMar 06, 2017
2.5.1015 vulnerabilities CentralJan 27, 2017
2.5.815 vulnerabilities CentralDec 06, 2016
2.5.515 vulnerabilities CentralOct 11, 2016
2.5.216 vulnerabilities CentralJul 07, 2016
2.5.116 vulnerabilities CentralJun 14, 2016
2.516 vulnerabilities CentralMay 05, 2016
2.5-BETA37 vulnerabilities CentralJan 21, 2016
2.5-BETA27 vulnerabilities CentralSep 28, 2015
2.5-BETA17 vulnerabilities CentralJul 17, 2015
2.3.x
2.3.377 vulnerabilities CentralJan 11, 2019
2.3.367 vulnerabilities CentralOct 12, 2018
2.3.357 vulnerabilities CentralJul 24, 2018
2.3.348 vulnerabilities CentralSep 05, 2017
2.3.3310 vulnerabilities CentralJul 07, 2017
2.3.3211 vulnerabilities CentralMar 06, 2017
2.3.3112 vulnerabilities CentralOct 05, 2016
2.3.3013 vulnerabilities CentralJul 07, 2016
2.3.2913 vulnerabilities CentralJun 14, 2016
2.3.28.115 vulnerabilities CentralApr 19, 2016
2.3.2817 vulnerabilities CentralMar 18, 2016
2.3.24.318 vulnerabilities CentralApr 20, 2016
2.3.24.121 vulnerabilities CentralSep 22, 2015
2.3.2422 vulnerabilities CentralMay 03, 2015
2.3.20.320 vulnerabilities CentralApr 20, 2016
2.3.20.122 vulnerabilities CentralMay 06, 2015
2.3.2023 vulnerabilities CentralNov 21, 2014
2.3.16.328 vulnerabilities CentralMay 02, 2014
2.3.16.228 vulnerabilities CentralApr 24, 2014
2.3.16.129 vulnerabilities CentralMar 01, 2014
2.3.1629 vulnerabilities CentralNov 30, 2013
2.3.15.330 vulnerabilities CentralOct 15, 2013
2.3.15.231 vulnerabilities CentralSep 18, 2013
2.3.15.131 vulnerabilities CentralJul 14, 2013
2.3.1534 vulnerabilities CentralJun 14, 2013
2.3.14.334 vulnerabilities CentralJun 03, 2013
2.3.14.237 vulnerabilities CentralMay 24, 2013
2.3.14.139 vulnerabilities CentralApr 18, 2013
2.3.1439 vulnerabilities CentralMar 28, 2013
2.3.1239 vulnerabilities CentralMar 06, 2013
2.3.839 vulnerabilities CentralDec 17, 2012
2.3.739 vulnerabilities CentralNov 06, 2012
2.3.4.138 vulnerabilities CentralAug 03, 2012
2.3.440 vulnerabilities CentralMay 12, 2012
2.3.340 vulnerabilities CentralApr 16, 2012
2.3.1.240 vulnerabilities CentralJan 20, 2012
2.3.1.141 vulnerabilities CentralDec 25, 2011
2.3.141 vulnerabilities CentralDec 08, 2011
2.2.x
2.2.3.139 vulnerabilities CentralSep 05, 2011
2.2.340 vulnerabilities CentralApr 08, 2011
2.2.1.141 vulnerabilities CentralDec 14, 2010
2.2.141 vulnerabilities CentralJul 17, 2010
2.1.x
2.1.8.142 vulnerabilities CentralNov 11, 2009
2.1.842 vulnerabilities CentralSep 29, 2009
2.1.642 vulnerabilities CentralJan 13, 2009
2.1.242 vulnerabilities CentralMay 25, 2008
2.0.x
2.0.1442 vulnerabilities CentralNov 22, 2008
2.0.1242 vulnerabilities CentralOct 20, 2008
2.0.11.242 vulnerabilities CentralJun 29, 2008
2.0.11.142 vulnerabilities CentralMar 04, 2008
2.0.1142 vulnerabilities CentralOct 23, 2007
2.0.942 vulnerabilities CentralJul 24, 2007
2.0.842 vulnerabilities CentralJun 11, 2007
2.0.642 vulnerabilities CentralFeb 23, 2007
2.0.542 vulnerabilities CentralFeb 10, 2007