Struts 2 Core

LicenseApache 2.0
CategoriesWeb Frameworks
Tagsframeworkweb-frameworkwebapache
Ranking#1898 in MvnRepository (See Top Artifacts)
#13 in Web Frameworks
Used By284 artifacts

VersionVulnerabilitiesRepositoryUsagesDate
7.0.x
7.0.0CentralDec 11, 2024
6.7.x
6.7.0CentralNov 29, 2024
6.6.x
6.6.1CentralOct 18, 2024
6.6.0CentralAug 10, 2024
6.4.x
6.4.0CentralApr 20, 2024
6.3.x
6.3.0.21 vulnerability CentralDec 06, 2023
6.3.0.12 vulnerabilities CentralSep 13, 2023
6.3.03 vulnerabilities CentralSep 04, 2023
6.2.x
6.2.03 vulnerabilities CentralJul 10, 2023
6.1.x
6.1.2.22 vulnerabilities CentralSep 13, 2023
6.1.2.13 vulnerabilities CentralJun 13, 2023
6.1.25 vulnerabilities CentralMar 10, 2023
6.1.15 vulnerabilities CentralNov 28, 2022
6.0.x
6.0.35 vulnerabilities CentralSep 15, 2022
6.0.05 vulnerabilities CentralJun 06, 2022
2.5.x
2.5.331 vulnerability CentralDec 06, 2023
2.5.322 vulnerabilities CentralSep 13, 2023
2.5.313 vulnerabilities CentralJun 13, 2023
2.5.305 vulnerabilities CentralApr 04, 2022
2.5.296 vulnerabilities CentralJan 22, 2022
2.5.28.36 vulnerabilities CentralJan 02, 2022
2.5.28.26 vulnerabilities CentralDec 23, 2021
2.5.28.16 vulnerabilities CentralDec 19, 2021
2.5.286 vulnerabilities CentralDec 11, 2021
2.5.276 vulnerabilities CentralNov 15, 2021
2.5.266 vulnerabilities CentralDec 06, 2020
2.5.257 vulnerabilities CentralSep 28, 2020
2.5.227 vulnerabilities CentralNov 30, 2019
2.5.2010 vulnerabilities CentralJan 16, 2019
2.5.1810 vulnerabilities CentralOct 12, 2018
2.5.1710 vulnerabilities CentralAug 14, 2018
2.5.1611 vulnerabilities CentralMar 02, 2018
2.5.14.111 vulnerabilities CentralNov 29, 2017
2.5.1411 vulnerabilities CentralNov 14, 2017
2.5.1311 vulnerabilities CentralAug 23, 2017
2.5.1214 vulnerabilities CentralJul 06, 2017
2.5.10.117 vulnerabilities CentralMar 06, 2017
2.5.1018 vulnerabilities CentralJan 27, 2017
2.5.818 vulnerabilities CentralDec 06, 2016
2.5.518 vulnerabilities CentralOct 11, 2016
2.5.218 vulnerabilities CentralJul 07, 2016
2.5.118 vulnerabilities CentralJun 14, 2016
2.519 vulnerabilities CentralMay 05, 2016
2.5-BETA311 vulnerabilities CentralJan 21, 2016
2.5-BETA211 vulnerabilities CentralSep 28, 2015
2.5-BETA111 vulnerabilities CentralJul 17, 2015
2.3.x
2.3.3710 vulnerabilities CentralJan 11, 2019
2.3.3610 vulnerabilities CentralOct 12, 2018
2.3.3510 vulnerabilities CentralJul 24, 2018
2.3.3411 vulnerabilities CentralSep 05, 2017
2.3.3313 vulnerabilities CentralJul 07, 2017
2.3.3214 vulnerabilities CentralMar 06, 2017
2.3.3115 vulnerabilities CentralOct 05, 2016
2.3.3015 vulnerabilities CentralJul 07, 2016
2.3.2915 vulnerabilities CentralJun 14, 2016
2.3.28.118 vulnerabilities CentralApr 19, 2016
2.3.2821 vulnerabilities CentralMar 18, 2016
2.3.24.320 vulnerabilities CentralApr 20, 2016
2.3.24.125 vulnerabilities CentralSep 22, 2015
2.3.2426 vulnerabilities CentralMay 03, 2015
2.3.20.322 vulnerabilities CentralApr 20, 2016
2.3.20.126 vulnerabilities CentralMay 06, 2015
2.3.2027 vulnerabilities CentralNov 21, 2014
2.3.16.329 vulnerabilities CentralMay 02, 2014
2.3.16.229 vulnerabilities CentralApr 24, 2014
2.3.16.130 vulnerabilities CentralMar 01, 2014
2.3.1630 vulnerabilities CentralNov 30, 2013
2.3.15.331 vulnerabilities CentralOct 15, 2013
2.3.15.232 vulnerabilities CentralSep 18, 2013
2.3.15.133 vulnerabilities CentralJul 14, 2013
2.3.1535 vulnerabilities CentralJun 14, 2013
2.3.14.335 vulnerabilities CentralJun 03, 2013
2.3.14.238 vulnerabilities CentralMay 24, 2013
2.3.14.140 vulnerabilities CentralApr 18, 2013
2.3.1440 vulnerabilities CentralMar 28, 2013
2.3.1240 vulnerabilities CentralMar 06, 2013
2.3.840 vulnerabilities CentralDec 17, 2012
2.3.740 vulnerabilities CentralNov 06, 2012
2.3.4.138 vulnerabilities CentralAug 03, 2012
2.3.439 vulnerabilities CentralMay 12, 2012
2.3.339 vulnerabilities CentralApr 16, 2012
2.3.1.239 vulnerabilities CentralJan 20, 2012
2.3.1.140 vulnerabilities CentralDec 25, 2011
2.3.141 vulnerabilities CentralDec 08, 2011
2.2.x
2.2.3.140 vulnerabilities CentralSep 05, 2011
2.2.343 vulnerabilities CentralApr 08, 2011
2.2.1.144 vulnerabilities CentralDec 14, 2010
2.2.144 vulnerabilities CentralJul 17, 2010
2.1.x
2.1.8.145 vulnerabilities CentralNov 11, 2009
2.1.845 vulnerabilities CentralSep 29, 2009
2.1.645 vulnerabilities CentralJan 13, 2009
2.1.246 vulnerabilities CentralMay 25, 2008
2.0.x
2.0.1445 vulnerabilities CentralNov 22, 2008
2.0.1245 vulnerabilities CentralOct 20, 2008
2.0.11.246 vulnerabilities CentralJun 29, 2008
2.0.11.146 vulnerabilities CentralMar 04, 2008
2.0.1147 vulnerabilities CentralOct 23, 2007
2.0.947 vulnerabilities CentralJul 24, 2007
2.0.847 vulnerabilities CentralJun 11, 2007
2.0.647 vulnerabilities CentralFeb 23, 2007
2.0.547 vulnerabilities CentralFeb 10, 2007