License | Apache 2.0 |
---|---|
Tags | apache |
Ranking | #100830 in MvnRepository (See Top Artifacts) |
Used By | 4 artifacts |
- Central (20)
- Cloudera (130)
- Cloudera Rel (1)
- Cloudera Libs (124)
- Hortonworks (2392)
- PNT (1)
- Kompics Releases (2)
- PentahoOmni (291)
Version ▼ | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
0.12.x | 0.12.0 | Central | Jan 30, 2025 | ||
0.11.x | 0.11.2 | Central | Sep 05, 2024 | ||
0.11.1 | Central | Apr 01, 2024 | |||
0.11.0 | Central | Feb 17, 2024 | |||
0.10.x | 0.10.1 | Central | Feb 28, 2022 | ||
0.10.0 | Central | Aug 23, 2021 | |||
0.9.x | 0.9.0 | Central | Dec 24, 2020 | ||
0.9.0-preview2 | Central | Jul 28, 2020 | |||
0.9.0-preview1 | Central | Mar 27, 2020 | |||
0.8.x | 0.8.2 | Central | Sep 26, 2019 | ||
0.8.1 | Central | Jan 23, 2019 | |||
0.8.0 | Central | Jun 24, 2018 | |||
0.7.x | 0.7.3 | Central | Sep 18, 2017 | ||
0.7.2 | Central | Jun 09, 2017 | |||
0.7.1 | Central | Mar 28, 2017 | |||
0.7.0 | Central | Feb 02, 2017 | |||
0.6.x | 0.6.2 | Central | Oct 12, 2016 | ||
0.6.1 | Central | Aug 12, 2016 | |||
0.6.0 | Central | Jun 27, 2016 | |||
0.5.x | 0.5.0-incubating | Central |
0
| Jul 11, 2015 |