Version0.2.0compared with
Version Details
| 0.1.0 | 0.2.0 | |
|---|---|---|
| Release date | Mar 30, 2026 | Apr 23, 2026 |
| Licenses | Apache 2.0 | Apache 2.0 |
| Vulnerabilities | None | None |
Compile Changes (5)
| 0.1.0 | 0.2.0 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | org.byteveda.agenteval » agenteval-core | 0.1.0 | 0.2.0 |
| ~ Updated | org.byteveda.agenteval » agenteval-datasets | 0.1.0 | 0.2.0 |
| ~ Updated | org.byteveda.agenteval » agenteval-judge | 0.1.0 | 0.2.0 |
| ~ Updated | org.byteveda.agenteval » agenteval-metrics | 0.1.0 | 0.2.0 |
| ~ Updated | org.byteveda.agenteval » agenteval-reporting | 0.1.0 | 0.2.0 |
Provided Changes (1)
| 0.1.0 | 0.2.0 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | org.apache.maven » maven-plugin-api | 3.9.9 | 3.9.15 |