Tags | springcodehaus |
---|---|
Ranking | #218192 in MvnRepository (See Top Artifacts) |
Used By | 1 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
2.0.x | 2.0.1 | Central | Aug 14, 2013 | ||
2.0.0 | Central | Aug 09, 2013 | |||
1.9.x | 1.9.6 | Central | Oct 30, 2012 | ||
1.9.5 | Central | Sep 13, 2012 | |||
1.9 | Central | Sep 28, 2011 | |||
1.8.x | 1.8.1 | Central | Jul 15, 2011 | ||
1.8 | Central | May 15, 2011 | |||
1.7.x | 1.7 | Central | Jan 03, 2011 | ||
1.6.x | 1.6 | Central | Aug 21, 2010 | ||
0.6.x | 0.6.5 | Central |
0
| Sep 28, 2008 | |
0.6 | Central |
0
| Sep 15, 2008 | ||
0.5.x | 0.5.1 | Central |
0
| Jul 17, 2008 | |
0.5 | Central |
0
| Jul 07, 2008 | ||
0.5BETA1 | Central |
0
| May 27, 2008 | ||
0.5ALPHA2 | Central |
0
| Apr 27, 2008 | ||
0.5ALPHA1 | Central |
0
| Mar 29, 2008 |