A collection of various utility classes to ease working with strings, files, command lines and more.

LicenseApache 2.0
CategoriesCore Utilities
Tagscodehaus
Ranking#145 in MvnRepository (See Top Artifacts)
#5 in Core Utilities
Used By3,643 artifacts

VersionVulnerabilitiesRepositoryUsagesDate
4.0.x
4.0.2CentralSep 24, 2024
4.0.1CentralApr 13, 2024
4.0.0CentralMay 22, 2023
3.5.x
3.5.1CentralMar 02, 2023
3.5.0CentralOct 23, 2022
3.4.x
3.4.2CentralMay 18, 2022
3.4.1CentralAug 27, 2021
3.4.0CentralJul 29, 2021
3.3.x
3.3.1CentralDec 28, 2021
3.3.0CentralOct 11, 2019
3.2.x
3.2.1CentralJul 10, 2019
3.2.0CentralMar 10, 2019
3.1.x
3.1.1CentralDec 21, 2018
3.1.0CentralAug 03, 2017
3.0.x
3.0.24CentralMay 07, 2016
3.0.232 vulnerabilities CentralMay 04, 2016
3.0.222 vulnerabilities CentralApr 07, 2015
3.0.212 vulnerabilities CentralNov 14, 2014
3.0.202 vulnerabilities CentralOct 18, 2014
3.0.192 vulnerabilities CentralOct 18, 2014
3.0.182 vulnerabilities CentralSep 27, 2014
3.0.172 vulnerabilities CentralJan 27, 2014
3.0.162 vulnerabilities CentralDec 21, 2013
3.0.153 vulnerabilities CentralAug 19, 2013
3.0.143 vulnerabilities CentralAug 06, 2013
3.0.133 vulnerabilities CentralAug 04, 2013
3.0.123 vulnerabilities CentralAug 01, 2013
3.0.113 vulnerabilities CentralJul 31, 2013
3.0.103 vulnerabilities CentralNov 28, 2012
3.0.93 vulnerabilities CentralNov 18, 2012
3.0.83 vulnerabilities CentralSep 20, 2012
3.0.73 vulnerabilities CentralSep 16, 2012
3.0.63 vulnerabilities Central
0
Sep 15, 2012
3.0.53 vulnerabilities CentralAug 20, 2012
3.0.43 vulnerabilities CentralAug 06, 2012
3.0.33 vulnerabilities CentralAug 01, 2012
3.0.23 vulnerabilities CentralJul 09, 2012
3.0.13 vulnerabilities CentralMay 05, 2012
3.03 vulnerabilities CentralJun 23, 2011
2.1.x
2.13 vulnerabilities CentralJun 09, 2011
2.0.x
2.0.73 vulnerabilities CentralMar 03, 2011
2.0.63 vulnerabilities CentralFeb 09, 2011
2.0.53 vulnerabilities CentralApr 25, 2010
2.0.43 vulnerabilities CentralApr 22, 2010
2.0.33 vulnerabilities CentralApr 06, 2010
2.0.23 vulnerabilities CentralMar 29, 2010
2.0.13 vulnerabilities CentralOct 19, 2009
2.0.03 vulnerabilities CentralSep 22, 2009
1.5.x
1.5.153 vulnerabilities CentralJun 05, 2009
1.5.143 vulnerabilities Central
0
Jun 05, 2009
1.5.133 vulnerabilities Central
0
Jun 05, 2009
1.5.123 vulnerabilities CentralMay 29, 2009
1.5.113 vulnerabilities CentralMay 29, 2009
1.5.103 vulnerabilities CentralMay 26, 2009
1.5.93 vulnerabilities CentralApr 28, 2009
1.5.83 vulnerabilities CentralFeb 09, 2009
1.5.73 vulnerabilities CentralJan 16, 2009
1.5.63 vulnerabilities CentralAug 01, 2008
1.5.53 vulnerabilities CentralJul 03, 2008
1.5.43 vulnerabilities CentralJun 18, 2008
1.5.33 vulnerabilities CentralJun 13, 2008
1.5.23 vulnerabilities Central
0
Jun 13, 2008
1.5.13 vulnerabilities CentralFeb 21, 2008
1.53 vulnerabilities CentralFeb 18, 2008
1.4.x
1.4.93 vulnerabilities CentralDec 19, 2007
1.4.83 vulnerabilities CentralNov 27, 2007
1.4.73 vulnerabilities CentralOct 16, 2007
1.4.63 vulnerabilities CentralSep 13, 2007
1.4.53 vulnerabilities CentralJul 31, 2007
1.4.43 vulnerabilities CentralJul 21, 2007
1.4.33 vulnerabilities CentralJul 13, 2007
1.4.23 vulnerabilities CentralMay 20, 2007
1.4.13 vulnerabilities CentralMar 10, 2007
1.43 vulnerabilities CentralJan 09, 2007
1.4-alpha-13 vulnerabilities CentralDec 11, 2006
1.3.x
1.33 vulnerabilities CentralSep 29, 2006
1.2.x
1.23 vulnerabilities CentralApr 19, 2006
1.1.x
1.13 vulnerabilities CentralJan 12, 2006
1.0.x
1.0.53 vulnerabilities CentralDec 07, 2005
1.0.43 vulnerabilities CentralNov 17, 2005