| License | Apache 2.0 |
|---|---|
| Tags | runtime |
| HomePage | http://dbflute.org 🔍 Inspect URL |
| Ranking | #13422 in MvnRepository (See Top Artifacts) |
| Used By | 36 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.3.x | 1.3.0 | Central | Aug 11, 2025 | ||
1.2.x | 1.2.9 | Central | May 22, 2025 | ||
| 1.2.8 | Central | Mar 18, 2024 | |||
| 1.2.7 | Central |
0
| Oct 11, 2023 | ||
| 1.2.6 | Central | May 07, 2022 | |||
| 1.2.5 | Central | Aug 14, 2021 | |||
| 1.2.4 | Central | Jan 01, 2021 | |||
| 1.2.3 | Central | May 28, 2020 | |||
| 1.2.2 | Central | Dec 31, 2019 | |||
| 1.2.1 | Central | Oct 20, 2019 | |||
| 1.2.0-patch20190620-RC1 | Central |
0
| Jun 20, 2019 | ||
| 1.2.0-patch20190509 | Central |
0
| May 09, 2019 | ||
| 1.2.0 | Central | Apr 30, 2019 | |||
| 1.2.0-RC3 | Central |
0
| Apr 30, 2019 | ||
| 1.2.0-RC2 | Central |
0
| Apr 06, 2019 | ||
| 1.2.0-RC1 | Central |
0
| Mar 09, 2019 | ||
1.1.x | 1.1.9 | Central | Dec 31, 2018 | ||
| 1.1.9-RC1 | Central |
0
| Dec 31, 2018 | ||
| 1.1.8 | Central | May 19, 2018 | |||
| 1.1.8-RC4 | Central |
0
| May 15, 2018 |