License | EPL 1.0 |
---|---|
Tags | bindingeclipse |
Ranking | #20832 in MvnRepository (See Top Artifacts) |
Used By | 17 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.1.0-I20070606-0010 | Central |
0
| Nov 27, 2007 | |
1.0.0-I20060605-1400 | Central |
0
| Nov 27, 2007 |
License | EPL 1.0 |
---|---|
Tags | bindingeclipse |
Ranking | #20832 in MvnRepository (See Top Artifacts) |
Used By | 17 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.1.0-I20070606-0010 | Central |
0
| Nov 27, 2007 | |
1.0.0-I20060605-1400 | Central |
0
| Nov 27, 2007 |