| License | EPL 1.0 |
|---|---|
| Tags | j2eeeclipseweb |
| Ranking | #31222 in MvnRepository (See Top Artifacts) |
| Used By | 15 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.1.x | 1.1.104-v200709122200 | Central |
0
| Nov 27, 2007 |
| License | EPL 1.0 |
|---|---|
| Tags | j2eeeclipseweb |
| Ranking | #31222 in MvnRepository (See Top Artifacts) |
| Used By | 15 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.1.x | 1.1.104-v200709122200 | Central |
0
| Nov 27, 2007 |