License | EPL 1.0 |
---|---|
Tags | eclipsewiki |
Ranking | #15768 in MvnRepository (See Top Artifacts) |
Used By | 22 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.7.2-v20120916-1200 | IRISA |
0
| Feb 19, 2013 | |
1.5.1-v20110720-0100 | IRISA |
0
| May 22, 2012 |
License | EPL 1.0 |
---|---|
Tags | eclipsewiki |
Ranking | #15768 in MvnRepository (See Top Artifacts) |
Used By | 22 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.7.2-v20120916-1200 | IRISA |
0
| Feb 19, 2013 | |
1.5.1-v20110720-0100 | IRISA |
0
| May 22, 2012 |