License | EDL 1.0EPL 2.0 |
---|---|
Tags | persistenceeclipse |
Ranking | #456506 in MvnRepository (See Top Artifacts) |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
4.0.0-M3.payara-p1 | Payara |
0
| Jun 01, 2022 |
License | EDL 1.0EPL 2.0 |
---|---|
Tags | persistenceeclipse |
Ranking | #456506 in MvnRepository (See Top Artifacts) |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
4.0.0-M3.payara-p1 | Payara |
0
| Jun 01, 2022 |