License | MIT |
---|---|
Categories | Web Applications |
Tags | pluginapplicationwarwebwebapp |
Ranking | #141500 in MvnRepository (See Top Artifacts) #381 in Web Applications |
Used By | 3 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
6.1.x | 6.1.1 | Central | Apr 24, 2020 | ||
6.1.0 | Central | Apr 14, 2020 | |||
5.3.x | 5.3.2 | Central | Apr 26, 2021 | ||
5.3.1 | Central | Sep 08, 2020 | |||
5.2.x | 5.2.0 | Central | Jul 19, 2019 | ||
5.1.x | 5.1.0 | Central | Apr 04, 2019 | ||
5.0.x | 5.0.3 | Central | Mar 08, 2019 | ||
5.0.2 | Central | Nov 26, 2018 | |||
5.0.1 | Central | Nov 16, 2018 | |||
5.0.0 | Central | May 29, 2018 | |||
4.3.x | 4.3.2 | Central | Feb 23, 2018 | ||
4.3.1 | Central | Jul 14, 2017 | |||
4.2.x | 4.2.0 | Central | Jan 05, 2016 | ||
4.2.0-TP1 | Central | Feb 22, 2015 | |||
4.0.x | 4.0.0 | Central |
0
| Nov 15, 2013 | |
3.2.x | 3.2.0 | Central |
0
| Mar 14, 2013 | |
3.0.x | 3.0.0 | Central |
0
| Apr 07, 2012 |