License | AGPL 3.0 |
---|---|
Tags | runtime |
HomePage | http://faktorzehn.org |
Ranking | #311912 in MvnRepository (See Top Artifacts) |
Used By | 1 artifacts |
Version ▼ | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
25.1.x | 25.1.0 | Central | Dec 17, 2024 | ||
24.7.x | 24.7.0 | Central | Jun 20, 2024 | ||
24.1.x | 24.1.0 | Central | Dec 14, 2023 | ||
24.1.0-rc01 | Central | Nov 23, 2023 | |||
23.6.x | 23.6.0 | Central | Jun 26, 2023 | ||
22.12.x | 22.12.0-rfinal | Central | Nov 29, 2022 | ||
22.12.0-rc01 | Central | Nov 17, 2022 | |||
22.6.x | 22.6.1 | Central | Jul 26, 2022 | ||
22.6.0-rfinal | Central | Jun 14, 2022 | |||
22.6.0-rc01 | Central | May 04, 2022 | |||
21.12.x | 21.12.0-rfinal | Central | Dec 08, 2021 | ||
21.6.x | 21.6.0 | Central | Jun 17, 2021 | ||
21.6.0-rc01 | Central | Apr 24, 2021 | |||
20.6.x | 20.6.0 | Central |
0
| Jun 08, 2020 | |
19.12.x | 19.12.0 | Central |
0
| Dec 13, 2019 | |
19.7.x | 19.7.0 | Central |
0
| Jul 22, 2019 | |
3.22.x | 3.22.0 | Central |
0
| Feb 12, 2019 | |
3.21.x | 3.21.0 | Central |
0
| Jul 14, 2017 | |
3.20.x | 3.20.0 | Central |
0
| Apr 12, 2017 | |
3.19.x | 3.19.0 | Central |
0
| Nov 30, 2016 |