| License | Apache 2.0 |
|---|---|
| Categories | Web Applications |
| Tags | applicationwarwebwebappconsole |
| Ranking | #410507 in MvnRepository (See Top Artifacts) #1367 in Web Applications |
| Used By | 1 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
7.1.x | 7.1.0.fuse-047 | FuseSource Release |
0
| Dec 19, 2012 | |
7.0.x | 7.0.2.fuse-097 | FuseSource Release | Oct 02, 2012 | ||
| 7.0.1.fuse-084 | FuseSource Release | Jul 26, 2012 | |||
| 7.0.0.fuse-061 | FuseSource Release |
0
| Jun 14, 2012 |