Grapht is a dependency injection container that uses pre-computed dependency graphs
to track and analyze dependencies.
| License | LGPL 2.1 |
|---|---|
| Categories | Dependency Injection |
| Tags | dependency-injectionioc |
| HomePage | http://grapht.grouplens.org/ 🔍 Inspect URL |
| Ranking | #140165 in MvnRepository (See Top Artifacts) #53 in Dependency Injection |
| Used By | 3 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
0.11.x | 0.11.0-BETA3 | Central | Aug 11, 2017 | ||
| 0.11.0-BETA2 | Central | Jul 22, 2016 | |||
| 0.11.0-BETA1 | Central | Oct 02, 2015 | |||
0.10.x | 0.10.0 | Central | May 06, 2015 | ||
| 0.10.0-BETA1 | Central | Jan 30, 2015 | |||
0.9.x | 0.9.1 | Central | Aug 11, 2014 | ||
| 0.9.0 | Central | Jul 11, 2014 | |||
0.8.x | 0.8.1 | Central | May 07, 2014 | ||
| 0.8.0 | Central | Feb 05, 2014 | |||
0.7.x | 0.7.0 | Central | Jan 17, 2014 | ||
0.6.x | 0.6.0 | Central | Aug 16, 2013 | ||
0.5.x | 0.5.0 | Central | May 31, 2013 | ||
0.4.x | 0.4.3 | Central | Oct 12, 2012 | ||
| 0.4.2 | Central | Oct 02, 2012 | |||
| 0.4.1 | Central | Sep 12, 2012 | |||
| 0.4.0 | Central | Sep 07, 2012 | |||
0.3.x | 0.3.1 | Central | Aug 08, 2012 | ||
| 0.3.0 | Central |
0
| Aug 03, 2012 | ||
0.2.x | 0.2.1 | Central |
0
| Aug 03, 2012 | |
| 0.2.0 | Central |
0
| Jul 05, 2012 |