| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
0.0.x | 0.0.104 | JCenter | May 08, 2018 | ||
| 0.0.103 | JCenter | May 04, 2018 | |||
| 0.0.102 | JCenter | Apr 26, 2018 | |||
| 0.0.101 | JCenter | Apr 20, 2018 | |||
| 0.0.100 | JCenter | Apr 19, 2018 | |||
| 0.0.99 | JCenter | Apr 19, 2018 | |||
| 0.0.98 | JCenter | Apr 18, 2018 | |||
| 0.0.97 | JCenter | Apr 18, 2018 | |||
| 0.0.96 | JCenter | Apr 17, 2018 | |||
| 0.0.95 | JCenter | Apr 17, 2018 | |||
| 0.0.94 | JCenter | Apr 17, 2018 | |||
| 0.0.93 | JCenter | Apr 17, 2018 | |||
| 0.0.92 | JCenter | Apr 17, 2018 | |||
| 0.0.91 | JCenter | Apr 17, 2018 | |||
| 0.0.90 | JCenter | Apr 17, 2018 | |||
| 0.0.89 | JCenter | Apr 13, 2018 | |||
| 0.0.88 | JCenter | Apr 13, 2018 | |||
| 0.0.87 | JCenter | Apr 13, 2018 | |||
| 0.0.86 | JCenter | Apr 13, 2018 | |||
| 0.0.85 | JCenter | Apr 13, 2018 | |||
| 0.0.84 | JCenter | Apr 13, 2018 | |||
| 0.0.83 | JCenter | Apr 13, 2018 | |||
| 0.0.82 | JCenter | Apr 12, 2018 | |||
| 0.0.81 | JCenter | Apr 12, 2018 | |||
| 0.0.80 | JCenter | Apr 12, 2018 | |||
| 0.0.79 | JCenter | Apr 12, 2018 | |||
| 0.0.78 | JCenter | Apr 12, 2018 | |||
| 0.0.77 | JCenter | Mar 23, 2018 | |||
| 0.0.76 | JCenter | Mar 23, 2018 | |||
| 0.0.75 | JCenter | Feb 28, 2018 | |||
| 0.0.74 | JCenter | Feb 28, 2018 | |||
| 0.0.73 | JCenter | Feb 28, 2018 | |||
| 0.0.72 | JCenter | Feb 28, 2018 | |||
| 0.0.71 | JCenter | Feb 28, 2018 | |||
| 0.0.70 | JCenter | Feb 28, 2018 | |||
| 0.0.69 | JCenter | Feb 28, 2018 | |||
| 0.0.68 | JCenter | Feb 28, 2018 | |||
| 0.0.67 | JCenter | Feb 28, 2018 | |||
| 0.0.66 | JCenter | Feb 28, 2018 | |||
| 0.0.65 | JCenter | Feb 28, 2018 | |||
| 0.0.64 | JCenter | Feb 27, 2018 | |||
| 0.0.63 | JCenter | Feb 20, 2018 | |||
| 0.0.62 | JCenter | Feb 20, 2018 | |||
| 0.0.61 | JCenter | Feb 20, 2018 | |||
| 0.0.60 | JCenter | Feb 20, 2018 | |||
| 0.0.59 | JCenter | Feb 19, 2018 | |||
| 0.0.58 | JCenter | Feb 15, 2018 | |||
| 0.0.57 | JCenter | Jan 16, 2018 | |||
| 0.0.56 | JCenter |
0
| Jan 12, 2018 | ||
| 0.0.55 | JCenter |
0
| Jan 12, 2018 | ||
| 0.0.54 | JCenter |
0
| Jan 10, 2018 | ||
| 0.0.53 | JCenter |
0
| Dec 14, 2017 | ||
| 0.0.52 | JCenter |
0
| Dec 13, 2017 | ||
| 0.0.51 | JCenter |
0
| Dec 11, 2017 | ||
| 0.0.50 | JCenter |
0
| Dec 08, 2017 | ||
| 0.0.49 | JCenter |
0
| Dec 07, 2017 | ||
| 0.0.48 | JCenter |
0
| Dec 07, 2017 | ||
| 0.0.47 | JCenter |
0
| Dec 07, 2017 | ||
| 0.0.46 | JCenter |
0
| Dec 07, 2017 | ||
| 0.0.45 | JCenter |
0
| Dec 05, 2017 | ||
| 0.0.44 | JCenter |
0
| Dec 05, 2017 | ||
| 0.0.43 | JCenter |
0
| Dec 01, 2017 | ||
| 0.0.42 | JCenter |
0
| Nov 23, 2017 | ||
| 0.0.41 | JCenter |
0
| Nov 20, 2017 | ||
| 0.0.40 | JCenter |
0
| Nov 15, 2017 | ||
| 0.0.39 | JCenter |
0
| Nov 15, 2017 | ||
| 0.0.38 | JCenter |
0
| Nov 13, 2017 | ||
| 0.0.37 | JCenter |
0
| Nov 10, 2017 | ||
| 0.0.36 | JCenter |
0
| Nov 10, 2017 | ||
| 0.0.33 | JCenter |
0
| Nov 10, 2017 | ||
| 0.0.32 | JCenter |
0
| Nov 10, 2017 | ||
| 0.0.31 | JCenter |
0
| Nov 10, 2017 | ||
| 0.0.30 | JCenter |
0
| Nov 10, 2017 | ||
| 0.0.29 | JCenter |
0
| Nov 03, 2017 | ||
| 0.0.28 | JCenter |
0
| Nov 03, 2017 | ||
| 0.0.26 | JCenter |
0
| Oct 27, 2017 | ||
| 0.0.25 | JCenter |
0
| Oct 27, 2017 | ||
| 0.0.24 | JCenter |
0
| Oct 26, 2017 | ||
| 0.0.23 | JCenter |
0
| Oct 25, 2017 | ||
| 0.0.22 | JCenter |
0
| Oct 25, 2017 | ||
| 0.0.21 | JCenter |
0
| Oct 24, 2017 | ||
| 0.0.20 | JCenter |
0
| Oct 24, 2017 | ||
| 0.0.19 | JCenter |
0
| Oct 23, 2017 | ||
| 0.0.18 | JCenter |
0
| Oct 20, 2017 | ||
| 0.0.16 | JCenter |
0
| Oct 20, 2017 | ||
| 0.0.15 | JCenter |
0
| Oct 20, 2017 | ||
| 0.0.14 | JCenter |
0
| Oct 19, 2017 | ||
| 0.0.13 | JCenter |
0
| Oct 17, 2017 | ||
| 0.0.11 | JCenter |
0
| Oct 17, 2017 | ||
| 0.0.10 | JCenter |
0
| Oct 17, 2017 |