| License | Apache 2.0 |
|---|---|
| Tags | serverframework |
| Date | Mar 31, 2022 |
| Files | pom (2 KB) jar (55 KB) View All |
| Repositories | Central |
| Ranking | #137574 in MvnRepository (See Top Artifacts) |
| Used By | 3 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2023-42809 CVE-2022-42004 CVE-2022-42003 View 4 more ... |
Compile Dependencies (10)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
Apache 2.0 | com.alibaba.nacos » nacos-client (optional) 1 vulnerability | 1.4.3 | 3.1.0 | |
| JSON Lib Apache 2.0 | com.fasterxml.jackson.core » jackson-databind (optional) 3 vulnerabilities | 2.13.1 | 3.0.2 | |
Apache 2.0 | io.grpc » grpc-netty | 1.44.1 | 1.76.0 | |
| Serializer Apache 2.0 | io.grpc » grpc-protobuf | 1.44.1 | 1.76.0 | |
| Dist Communication Apache 2.0 | io.grpc » grpc-stub | 1.44.1 | 1.76.0 | |
Apache 2.0 | org.minbox.framework » message-pipe-core | 1.0.5 | 1.0.6 | |
| CodeGen MIT | org.projectlombok » lombok (optional) | 1.18.16 | 1.18.42 | |
| Redis Client Apache 2.0 | org.redisson » redisson (optional) 1 vulnerability | 3.16.8 | 3.52.0 | |
| Dep Injection Apache 2.0 | org.springframework » spring-beans (optional) 2 vulnerabilities | 5.3.14 | 7.0.0 | |
| Redis Client Apache 2.0 | org.springframework.data » spring-data-redis (optional) | 2.5.0 | 4.0.0 |
Licenses
| License | URL |
|---|---|
| Apache License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0 |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| 恒宇少年 | hengboy<at>minbox.org | hengboy | minbox-projects | |
| 恒宇少年 - 于起宇 | hengboy<at>minbox.org | hengboy | minbox-projects | |
| 恒宇少年 - 于起宇 | jnyuqy<at>gmail.com | hengboy | minbox-projects |