| License | GPL 2.0 |
|---|---|
| Tags | repositoryserverdaoimplementation |
| Date | Dec 23, 2022 |
| Files | pom (2 KB) jar (19 KB) View All |
| Repositories | Central |
| Ranking | #37284 in MvnRepository (See Top Artifacts) |
| Used By | 13 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2025-22235 |
Compile Dependencies (6)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
MIT | com.cosium.spring.data » spring-data-jpa-entity-graph | 2.7.10 | 3.5.0 | |
Apache 2.0 | org.n52.sensorweb-server.db-model » db-model-entities | 4.0.0 | 4.0.1 | |
| Dep Injection Apache 2.0 | org.springframework » spring-context | |||
| Transactions Apache 2.0 | org.springframework » spring-tx | |||
Apache 2.0 | org.springframework.data » spring-data-commons | 2.7.6 | 4.0.0 | |
Apache 2.0 | org.springframework.data » spring-data-jpa | 2.7.6 | 4.0.0 |
Provided Dependencies (3)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Java Spec EPL 2.0GPL | javax » javaee-api | 8.0.1 | 11.0.0 | |
| Dep Injection Apache 2.0 | org.springframework » spring-beans | |||
| App Server Apache 2.0 | org.springframework.boot » spring-boot1 vulnerability | 2.7.7 | 3.5.7 |
Licenses
| License | URL |
|---|---|
| GNU General Public License, Version 2.0 | https://www.gnu.de/documents/gpl-2.0.en.html |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Henning Bredel | h.bredel<at>52north.org | bredel | ||
| Christian Autermann | c.autermann<at>52north.org | autermann | ${project.organization.name} |