| License | GPL 3.0 |
|---|---|
| Categories | Graph Query Languages |
| Tags | databasequerylanguagegraphneo4j |
| HomePage | http://components.neo4j.org/neo4j-cypher/5.3.0 🔍 Inspect URL |
| Date | Dec 14, 2022 |
| Files | pom (12 KB) jar (1.5 MB) View All |
| Repositories | CentralCloudera PubMulesoftWSO2 Public |
| Ranking | #7173 in MvnRepository (See Top Artifacts) #1 in Graph Query Languages |
| Used By | 72 artifacts |
| Vulnerabilities | Direct vulnerabilities: CVE-2024-34517 Vulnerabilities from dependencies: CVE-2025-48924 CVE-2023-46749 |
Compile Dependencies (24)
Test Dependencies (15)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Math Lib Apache 2.0 | org.apache.commons » commons-math3 | 3.6.1 | 4.0-beta1 | |
GPL 3.0 | org.neo4j » test-utils | 5.3.0 | 2025.10.1 | |
GPL 3.0 | org.neo4j » io-test-utils | 5.3.0 | 2025.10.1 | |
GPL 3.0 | org.neo4j » log-test-utils | 5.3.0 | 2025.10.1 | |
| Graph DB GPL 3.0 | org.neo4j » neo4j-kernel | 5.3.0 | 2025.10.1 | |
GPL 3.0 | org.neo4j » neo4j-cypher-planner | 5.3.0 | 2025.10.1 | |
GPL 3.0 | org.neo4j » neo4j-cypher-runtime-util | 5.3.0 | 2025.10.1 | |
GPL 3.0 | org.neo4j » neo4j-cypher-interpreted-runtime | 5.3.0 | 2025.10.1 | |
GPL 3.0 | org.neo4j » neo4j-cypher-cache | 5.3.0 | 2025.10.1 | |
Apache 2.0 | org.neo4j » neo4j-test-util | 5.3.0 | 2025.10.1 | |
Apache 2.0 | org.neo4j » neo4j-ast | 5.3.0 | 2025.10.1 | |
Apache 2.0 | org.neo4j » neo4j-expressions | 5.3.0 | 2025.10.1 | |
Apache 2.0 | org.neo4j » neo4j-front-end | 5.3.0 | 2025.10.1 | |
Apache 2.0 | org.neo4j » neo4j-cypher-ast-factory | 5.3.0 | 5.26.16 | |
| Reflection Apache 2.0 | org.reflections » reflections | 0.10.2 | ✔ |
Licenses
| License | URL |
|---|---|
| GNU General Public License, Version 3 | http://www.gnu.org/licenses/gpl-3.0-standalone.html |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| The Neo4j Team | neo4j | Neo4j Inc. |