License | Apache 2.0 |
---|---|
Tags | databasedrivergraphneo4jhttp |
Ranking | #36758 in MvnRepository (See Top Artifacts) |
Used By | 10 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
3.3.x | 3.3.0 | Central |
0
| Aug 01, 2023 | |
3.2.x | 3.2.42 | Central | Jul 26, 2023 | ||
3.2.41 | Central |
0
| Jul 14, 2023 | ||
3.2.40 | Central |
0
| Jun 14, 2023 | ||
3.2.39 | Central |
0
| Dec 19, 2022 | ||
3.2.38 | Central | Oct 26, 2022 | |||
3.2.37 | Central |
0
| Aug 29, 2022 | ||
3.2.36 | Central |
0
| Jul 08, 2022 | ||
3.2.35 | Central |
0
| May 30, 2022 | ||
3.2.34 | Central |
0
| May 24, 2022 | ||
3.2.33 | Central |
0
| May 11, 2022 | ||
3.2.32 | Central |
0
| Mar 25, 2022 | ||
3.2.31 | Central | Mar 11, 2022 | |||
3.2.30 | Central |
0
| Feb 23, 2022 | ||
3.2.29 | Central |
0
| Feb 16, 2022 | ||
3.2.28 | Central | Nov 24, 2021 | |||
3.2.27 | Central |
0
| Oct 05, 2021 | ||
3.2.26 | Central |
0
| Sep 10, 2021 | ||
3.2.25 | Central | Jul 26, 2021 | |||
3.2.24 | Central |
0
| Jun 07, 2021 | ||
3.2.23 | Central |
0
| May 17, 2021 | ||
3.2.22 | Central |
0
| Apr 20, 2021 | ||
3.2.21 | Central |
0
| Mar 05, 2021 | ||
3.2.20 | Central |
0
| Jan 22, 2021 | ||
3.2.19 | Central | Dec 15, 2020 | |||
3.2.18 | Central | Nov 09, 2020 | |||
3.2.17 | Central |
0
| Oct 07, 2020 | ||
3.2.16 | Central | Sep 14, 2020 | |||
3.2.15 | Central |
0
| Aug 28, 2020 | ||
3.2.14 | Central | Jul 08, 2020 | |||
3.2.13 | Central |
0
| Jul 03, 2020 | ||
3.2.12 | Central | May 29, 2020 | |||
3.2.11 | Central | Apr 23, 2020 | |||
3.2.10 | Central | Mar 13, 2020 | |||
3.2.9 | Central | Feb 25, 2020 | |||
3.2.8 | Central |
0
| Jan 30, 2020 | ||
3.2.7 | Central |
0
| Jan 23, 2020 | ||
3.2.6 | Central | Jan 14, 2020 | |||
3.2.5 | Central |
0
| Jan 08, 2020 | ||
3.2.4 | Central |
0
| Dec 19, 2019 | ||
3.2.3 | Central | Nov 27, 2019 | |||
3.2.2 | Central |
0
| Oct 29, 2019 | ||
3.2.1 | Central | Sep 28, 2019 | |||
3.2.0 | Central |
0
| Sep 28, 2019 | ||
3.2.0-RC2 | Central |
0
| Sep 05, 2019 | ||
3.2.0-RC1 | Central |
0
| Jul 12, 2019 | ||
3.2.0-alpha06 | Central |
0
| Jun 17, 2019 | ||
3.2.0-alpha05 | Central |
0
| Mar 07, 2019 | ||
3.2.0-alpha04 | Central |
0
| Feb 08, 2019 | ||
3.2.0-alpha03 | Central |
0
| Feb 07, 2019 | ||
3.2.0-alpha02 | Central | Jan 04, 2019 | |||
3.2.0-alpha01 | Central | Dec 06, 2018 | |||
3.1.x | 3.1.22 | Central | Sep 14, 2020 | ||
3.1.21 | Central | Aug 28, 2020 | |||
3.1.20 | Central | Jul 08, 2020 | |||
3.1.19 | Central | Apr 23, 2020 | |||
3.1.18 | Central | Mar 13, 2020 | |||
3.1.17 | Central | Feb 24, 2020 | |||
3.1.16 | Central | Dec 13, 2019 | |||
3.1.15 | Central | Oct 07, 2019 | |||
3.1.14 | Central | Sep 13, 2019 | |||
3.1.13 | Central | Aug 22, 2019 | |||
3.1.12 | Central | Aug 08, 2019 | |||
3.1.11 | Central | Jun 07, 2019 | |||
3.1.10 | Central | May 22, 2019 | |||
3.1.9 | Central | May 06, 2019 | |||
3.1.8 | Central | Feb 22, 2019 | |||
3.1.7 | Central | Feb 07, 2019 | |||
3.1.6 | Central | Jan 07, 2019 | |||
3.1.5 | Central | Nov 25, 2018 | |||
3.1.4 | Central | Oct 12, 2018 | |||
3.1.3 | Central | Sep 19, 2018 | |||
3.1.2 | Central | Aug 21, 2018 | |||
3.1.1 | Central | Aug 18, 2018 | |||
3.1.1-RC2 | Central | Aug 16, 2018 | |||
3.1.1-RC1 | Central | Jul 19, 2018 | |||
3.1.0 | Central | Feb 01, 2018 | |||
3.0.x | 3.0.5 | Central | Oct 15, 2018 | ||
3.0.4 | Central | Jul 12, 2018 | |||
3.0.3 | Central | Jan 22, 2018 | |||
3.0.2 | Central | Nov 16, 2017 | |||
3.0.1 | Central | Oct 26, 2017 | |||
3.0.0 | Central | Sep 29, 2017 | |||
3.0.0-RC1 | Central | Jul 10, 2017 | |||
3.0.0-M02 | Central | Jun 12, 2017 | |||
3.0.0-M01 | Central | Mar 28, 2017 | |||
2.1.x | 2.1.6 | Central | Jan 18, 2018 | ||
2.1.5 | Central | Sep 05, 2017 | |||
2.1.4 | Central | Aug 15, 2017 | |||
2.1.3 | Central | May 26, 2017 | |||
2.1.2 | Central | Mar 13, 2017 | |||
2.1.1 | Central | Jan 13, 2017 | |||
2.1.0 | Central | Dec 09, 2016 | |||
2.1.0-RC1 | Central | Nov 25, 2016 | |||
2.1.0-M01 | Central | Nov 21, 2016 | |||
2.0.x | 2.0.8 | Central | Jul 12, 2018 | ||
2.0.7 | Central | Jun 20, 2017 | |||
2.0.6 | Central | Dec 12, 2016 | |||
2.0.5 | Central | Sep 15, 2016 | |||
2.0.4 | Central | Jul 21, 2016 | |||
2.0.3 | Central | Jun 06, 2016 | |||
2.0.2 | Central | May 12, 2016 | |||
2.0.1 | Central | Apr 05, 2016 | |||
2.0.0 | Central |
0
| Apr 03, 2016 | ||
2.0.0-M04 | Central | Mar 11, 2016 | |||
2.0.0-M03 | Central | Mar 03, 2016 | |||
3.2.x | v3.2.13 | Central |
0
| Jul 03, 2020 |
Related Books
Learning Neo4j 3.x - Second Edition: Effective data modeling, performance tuning and data visualization techniques in Neo4j (2017) by Jerome Baton, Rik Van Bruggen | |
Beginning Neo4j (2015) by Chris Kemper | |
Neo4j Graph Data Modeling (2015) by Mahesh Lal | |
Neo4j Cookbook (2015) by Ankur Goel | |
Neo4j High Performance (2015) by Sonal Raj | |
Neo4j Essentials (2015) by Sumit Gupta | |
Neo4j: Questions and Answers (2015) by George Duckett | |
Practical Neo4j (2014) by Gregory Jordan | |
Neo4j in Action (2014) by Aleksa Vukotic, Nicki Watt, Tareq Abedrabbo, Dominic Fox, Jonas Partner | |
Learning Neo4j (2014) by Rik Van Bruggen |