| License | GPL 3.0 |
|---|---|
| Categories | Random Number Generators |
| Tags | numberdatabaserandomgeneratorsecuritygraphneo4j |
| HomePage | http://components.neo4j.org/neo4j-random-values/5.5.0 🔍 Inspect URL |
| Date | Feb 15, 2023 |
| Files | pom (3 KB) jar (59 KB) View All |
| Repositories | Central |
| Ranking | #10454 in MvnRepository (See Top Artifacts) #3 in Random Number Generators |
| Used By | 48 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2025-48924 |
Compile Dependencies (5)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Core Utils Apache 2.0 | org.apache.commons » commons-lang31 vulnerability | 3.12.0 | 3.20.0 | |
| Assertion Apache 2.0 | org.assertj » assertj-core | 3.23.1 | 3.27.6 | |
| Testing EPL 2.0 | org.junit.jupiter » junit-jupiter | 5.9.2 | 6.0.1 | |
GPL 3.0 | org.neo4j » neo4j-values | 5.5.0 | 2025.10.1 | |
GPL 3.0 | org.neo4j » test-utils | 5.5.0 | 2025.10.1 |
Test Dependencies (1)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
GPL 3.0 | org.neo4j » neo4j-values | 5.5.0 | 2025.10.1 |
Licenses
| License | URL |
|---|---|
| GNU General Public License, Version 3 | http://www.gnu.org/licenses/gpl-3.0-standalone.html |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| The Neo4j Team | neo4j | Neo4j Inc. |