| License | Apache 2.0 |
|---|---|
| Categories | Bill of materials |
| Tags | bomserverbuildcmsdependencies |
| Ranking | #25812 in MvnRepository (See Top Artifacts) #46 in Bill of materials |
| Used By | 18 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
2.27.x | 2.27.03-iteration-14 | OneHippo | Mar 31, 2014 | ||
| 2.27.03-iteration-13 | OneHippo | Mar 18, 2014 | |||
| 2.27.03-iteration-12 | OneHippo | Mar 04, 2014 | |||
| 2.27.03-iteration-11 | OneHippo | Feb 18, 2014 | |||
| 2.27.03-iteration-10 | OneHippo | Feb 12, 2014 | |||
| 2.27.03-iteration-9 | OneHippo | Jan 20, 2014 | |||
| 2.27.03-iteration-8 | OneHippo | Jan 07, 2014 | |||
| 2.27.03-iteration-7 | OneHippo | Dec 09, 2013 | |||
| 2.27.03-iteration-6 | OneHippo |
0
| Nov 25, 2013 | ||
| 2.27.03-iteration-5 | OneHippo |
0
| Nov 13, 2013 | ||
| 2.27.03-iteration-4 | OneHippo | Oct 29, 2013 | |||
| 2.27.02-iteration-3 | OneHippo |
0
| Oct 14, 2013 | ||
| 2.27.01-alpha | OneHippo |
0
| Jul 15, 2013 | ||
| 2.27.00-alpha | OneHippo |
0
| Jul 04, 2013 | ||
2.26.x | 2.26.18 | OneHippo |
0
| Mar 31, 2016 | |
| 2.26.17 | OneHippo |
0
| Nov 30, 2015 | ||
| 2.26.16 | OneHippo |
0
| Oct 09, 2015 | ||
| 2.26.15 | OneHippo |
0
| Jun 19, 2015 | ||
| 2.26.14 | OneHippo |
0
| Mar 25, 2015 | ||
| 2.26.13 | OneHippo |
0
| Sep 12, 2014 |