| License | MIT |
|---|---|
| Tags | rlangcran |
| HomePage | https://github.com/rstudio/rstudioapi 🔍 Inspect URL |
| Ranking | #8268 in MvnRepository (See Top Artifacts) |
| Used By | 63 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
0.10.x | 0.10-b1 | BeDataDriven | Feb 16, 2021 | ||
0.9.x | 0.9.0-b1 | BeDataDriven | Feb 16, 2021 | ||
0.8.x | 0.8-b1 | BeDataDriven | Feb 16, 2021 | ||
0.7.x | 0.7-b24 | BeDataDriven | Feb 16, 2021 | ||
| 0.7-b23 | BeDataDriven | Feb 16, 2021 | |||
| 0.7-b22 | BeDataDriven | Feb 16, 2021 | |||
| 0.7-b21 | BeDataDriven | Feb 16, 2021 | |||
| 0.7-b20 | BeDataDriven | Feb 16, 2021 | |||
| 0.7-b19 | BeDataDriven | Feb 16, 2021 | |||
| 0.7-b18 | BeDataDriven | Feb 16, 2021 | |||
| 0.7-b17 | BeDataDriven | Feb 16, 2021 | |||
| 0.7-b16 | BeDataDriven | Feb 16, 2021 | |||
| 0.7-b15 | BeDataDriven | Feb 16, 2021 | |||
| 0.7-b14 | BeDataDriven | Feb 16, 2021 | |||
| 0.7-b13 | BeDataDriven | Feb 16, 2021 | |||
| 0.7-b12 | BeDataDriven | Feb 16, 2021 | |||
| 0.7-b11 | BeDataDriven | Feb 16, 2021 | |||
| 0.7-b10 | BeDataDriven | Feb 16, 2021 | |||
| 0.7-b9 | BeDataDriven |
0
| Feb 16, 2021 | ||
| 0.7-b8 | BeDataDriven | Feb 16, 2021 |
Related Books
| R in Action, Third Edition: Data analysis and graphics with R and Tidyverse (2022) by Kabacoff, Robert I. | |
| Data Science with Java: Practical Methods for Scientists and Engineers (2017) by Michael R. Brzustowicz PhD |