| License | Apache 2.0 |
|---|---|
| Tags | springframeworkanalytics |
| Organization | Pivotal Software, Inc. |
| HomePage | https://github.com/spring-projects/spring-analytics 🔍 Inspect URL |
| Date | Apr 28, 2017 |
| Files | pom (6 KB) jar (52 KB) View All |
| Repositories | Central |
| Ranking | #52456 in MvnRepository (See Top Artifacts) |
| Used By | 9 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2023-51074 CVE-2023-34036 CVE-2022-22965 |
Compile Dependencies (8)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Date/Time Apache 2.0 | joda-time » joda-time | 2.9.4 | 2.14.0 | |
Apache 2.0 | org.springframework.boot » spring-boot-starter-redis (optional) | 1.4.1.RELEASE | 3.5.7 | |
| Application Metrics Apache 2.0 | org.springframework.boot » spring-boot-starter-actuator | 1.4.1.RELEASE | 3.5.7 | |
Apache 2.0 | org.springframework.boot » spring-boot-starter-logging | 1.4.1.RELEASE | 3.5.7 | |
Apache 2.0 | org.springframework.data » spring-data-commons | |||
| Redis Client Apache 2.0 | org.springframework.data » spring-data-redis (optional) | |||
Apache 2.0 | org.springframework.hateoas » spring-hateoas1 vulnerability | 0.20.0.RELEASE | 3.0.0 | |
| Error Handling Apache 2.0 | org.springframework.retry » spring-retry | 1.1.4.RELEASE | 2.0.12 |
Test Dependencies (4)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| JSON Query Apache 2.0 | com.jayway.jsonpath » json-path1 vulnerability | 2.2.0 | 2.10.0 | |
| Testing Apache 2.0 | org.springframework.boot » spring-boot-starter-test | 1.4.1.RELEASE | 3.5.7 | |
| Web Framework Apache 2.0 | org.springframework.boot » spring-boot-starter-web1 vulnerability | 1.4.1.RELEASE | 3.5.7 | |
Apache 2.0 | org.springframework.plugin » spring-plugin-core | 1.2.0.RELEASE | 4.0.0 |
Licenses
| License | URL |
|---|---|
| The Apache License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Mark Pollack | mpollack at pivotal.io | mpollack | lead | Pivotal Software, Inc. |