| License | Apache 2.0 |
|---|---|
| Tags | webfluxspringframeworkwebstarter |
| Organization | Pivotal Software, Inc. |
| HomePage | https://projects.spring.io/spring-boot/#/spring-boot-parent/ ... 🔍 Inspect URL |
| Date | Nov 06, 2019 |
| Files | pom (3 KB) jar (409 bytes) View All |
| Repositories | CentralBT SpringJarsMulesoft |
| Ranking | #324 in MvnRepository (See Top Artifacts) |
| Used By | 1,852 artifacts |
| Vulnerabilities | Direct vulnerabilities: CVE-2022-22965 Vulnerabilities from dependencies: CVE-2025-35036 CVE-2024-38820 CVE-2024-38819 View 9 more ... |
Compile Dependencies (7)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Validation Apache 2.0 | org.hibernate.validator » hibernate-validator3 vulnerabilities | 6.0.18.Final | 9.1.0.Final | |
| Web Framework Apache 2.0 | org.springframework » spring-web6 vulnerabilities | 5.1.11.RELEASE | 7.0.0 | |
Apache 2.0 | org.springframework » spring-webflux3 vulnerabilities | 5.1.11.RELEASE | 7.0.0 | |
| App Server Apache 2.0 | org.springframework.boot » spring-boot-starter | 2.1.10.RELEASE | 3.5.7 | |
Apache 2.0 | org.springframework.boot » spring-boot-starter-json | 2.1.10.RELEASE | 3.5.7 | |
Apache 2.0 | org.springframework.boot » spring-boot-starter-reactor-netty | 2.1.10.RELEASE | 3.5.7 | |
Apache 2.0 | org.synchronoss.cloud » nio-multipart-parser | 1.1.0 | ✔ |
Licenses
| License | URL |
|---|---|
| Apache License, Version 2.0 | https://www.apache.org/licenses/LICENSE-2.0 |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Pivotal | info<at>pivotal.io | Pivotal Software, Inc. |