| License | Apache 2.0 |
|---|---|
| Tags | restdataspringframework |
| Date | Feb 17, 2021 |
| Files | pom (2 KB) jar (147 KB) View All |
| Repositories | CentralJCenterMulesoftSpring ReleaseTerrestris |
| Ranking | #8727 in MvnRepository (See Top Artifacts) |
| Used By | 59 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2024-38819 CVE-2023-34036 CVE-2023-2976 View 3 more ... |
Compile Dependencies (9)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Annotation Lib Apache 2.0 | com.fasterxml.jackson.core » jackson-annotations | 2.11.4 | 2.20 | |
Apache 2.0 | com.fasterxml.jackson.datatype » jackson-datatype-jdk8 | 2.11.4 | 2.20.1 | |
| Core Utils Apache 2.0 | com.google.guava » guava (optional) 3 vulnerabilities | 19.0 | 33.5.0-jre | |
Apache 2.0 | org.atteo » evo-inflector | 1.2.2 | 1.3 | |
| Transactions Apache 2.0 | org.springframework » spring-tx | 5.2.13.RELEASE | 7.0.0 | |
| Web Framework Apache 2.0 | org.springframework » spring-webmvc2 vulnerabilities | 5.2.13.RELEASE | 7.0.0 | |
Apache 2.0 | org.springframework.data » spring-data-commons | 2.3.7.RELEASE | 4.0.0 | |
Apache 2.0 | org.springframework.hateoas » spring-hateoas1 vulnerability | 1.1.4.RELEASE | 3.0.0 | |
Apache 2.0 | org.springframework.plugin » spring-plugin-core | 2.0.0.RELEASE | 4.0.0 |
Test Dependencies (1)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
Apache 2.0 | org.springframework.data » spring-data-keyvalue | 2.3.7.RELEASE | 4.0.0 |
Licenses
| License | URL |
|---|---|
| Apache License, Version 2.0 | https://www.apache.org/licenses/LICENSE-2.0 |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Oliver Gierke | ogierke at pivotal.io | ogierke | Project Lead | Pivotal |
| Greg Turnquist | gturnquist at pivotal.io | gturnquist | Developer | Pivotal |
| Oliver Drotbohm | odrotbohm at pivotal.io | odrotbohm | Project lead | Pivotal Software, Inc. |
| Mark Paluch | mpaluch at pivotal.io | mpaluch | Project lead | Pivotal Software, Inc. |