Version2.1.3.RELEASEcompared with
Version Details
| 2.1.2.RELEASE | 2.1.3.RELEASE | |
|---|---|---|
| Release date | Feb 27, 2019 | Jul 01, 2019 |
| Licenses | Apache 2.0 | Apache 2.0 |
| Vulnerabilities |
Compile Changes (13)
| 2.1.2.RELEASE | 2.1.3.RELEASE | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.amazonaws » aws-java-sdk-core | 1.11.507 | 1.11.584 |
| ~ Updated | com.fasterxml.jackson.core » jackson-databind | 2.9.8 | 2.9.9 |
| ~ Updated | com.google.apis » google-api-services-iam | v1-rev259-1.25.0 | v1-rev289-1.25.0 |
| ~ Updated | io.netty » netty-all | 4.1.31.Final | 4.1.36.Final |
| ~ Updated | org.apache.httpcomponents » httpclient | 4.5.7 | 4.5.9 |
| ~ Updated | org.springframework » spring-beans | 5.1.5.RELEASE | 5.1.8.RELEASE |
| ~ Updated | org.springframework » spring-context | 5.1.5.RELEASE | 5.1.8.RELEASE |
| ~ Updated | org.springframework » spring-core | 5.1.5.RELEASE | 5.1.8.RELEASE |
| ~ Updated | org.springframework » spring-web | 5.1.5.RELEASE | 5.1.8.RELEASE |
| ~ Updated | org.springframework » spring-webflux | 5.1.5.RELEASE | 5.1.8.RELEASE |
| ~ Updated | org.springframework.data » spring-data-commons | 2.1.5.RELEASE | 2.1.9.RELEASE |
| ~ Updated | org.springframework.data » spring-data-keyvalue | 2.1.5.RELEASE | 2.1.9.RELEASE |
| ~ Updated | org.springframework.security » spring-security-crypto | 5.1.4.RELEASE | 5.1.5.RELEASE |
Test Changes (1)
| 2.1.2.RELEASE | 2.1.3.RELEASE | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | org.springframework » spring-test | 5.1.5.RELEASE | 5.1.8.RELEASE |