Non-blocking web stack with support for 'Reactive Streams' back pressure, running on Netty, Undertow, and Servlet 3.1+ conts
| License | Apache 2.0 |
|---|---|
| Tags | webfluxspringframeworkweb |
| Organization | Spring IO |
| HomePage | https://github.com/spring-projects/spring-framework 🔍 Inspect URL |
| Date | Dec 16, 2021 |
| Files | pom (2 KB) jar (829 KB) View All |
| Repositories | CentralSpring Lib MSpring Releases |
| Ranking | #700 in MvnRepository (See Top Artifacts) |
| Used By | 881 artifacts |
| Vulnerabilities | Direct vulnerabilities: CVE-2024-38819 CVE-2022-22965 Vulnerabilities from dependencies: CVE-2024-38820 CVE-2024-38809 CVE-2024-22262 View 5 more ... |
Compile Dependencies (4)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Concurrency Apache 2.0 | io.projectreactor » reactor-core | 3.3.22.RELEASE | 3.8.0 | |
| Dep Injection Apache 2.0 | org.springframework » spring-beans2 vulnerabilities | 5.2.19.RELEASE | 7.0.0 | |
| Core Utils Apache 2.0 | org.springframework » spring-core | 5.2.19.RELEASE | 7.0.0 | |
| Web Framework Apache 2.0 | org.springframework » spring-web6 vulnerabilities | 5.2.19.RELEASE | 7.0.0 |
Licenses
| License | URL |
|---|---|
| Apache License, Version 2.0 | https://www.apache.org/licenses/LICENSE-2.0 |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Juergen Hoeller | jhoeller<at>pivotal.io | jhoeller |