Tags | bundleapicomponentosgi |
---|---|
Ranking | #6529 in MvnRepository (See Top Artifacts) |
Used By | 73 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
0.37.x | 0.37.25 | Talend | Oct 06, 2023 | ||
0.37.24 | Talend | Sep 01, 2023 | |||
0.37.23 | Talend | Jul 06, 2023 | |||
0.37.22 | Talend | Jun 01, 2023 | |||
0.37.21 | Talend | May 04, 2023 | |||
0.37.20 | Talend | Apr 06, 2023 | |||
0.37.19 | Talend | Mar 02, 2023 | |||
0.37.18 | Talend | Feb 02, 2023 | |||
0.37.17 | Talend | Jan 05, 2023 | |||
0.37.16 | Talend | Dec 09, 2022 | |||
0.37.15 | Talend | Nov 12, 2022 | |||
0.37.14 | Talend | Nov 03, 2022 | |||
0.37.13 | Talend | Oct 08, 2022 | |||
0.37.12 | Talend | Sep 10, 2022 | |||
0.37.11 | Talend | Aug 10, 2022 | |||
0.37.10 | Talend | Aug 05, 2022 | |||
0.37.9 | Talend | Jul 07, 2022 | |||
0.37.8 | Talend | Jun 10, 2022 | |||
0.37.7 | Talend | May 06, 2022 | |||
0.37.6 | Talend | Apr 08, 2022 | |||
0.37.5 | Talend | Mar 04, 2022 | |||
0.37.4 | Talend | Feb 10, 2022 | |||
0.37.3 | Talend | Jan 07, 2022 | |||
0.37.2 | Talend | Dec 14, 2021 | |||
0.37.1 | Talend | Dec 02, 2021 | |||
0.37.0 | Talend | Oct 20, 2021 | |||
0.36.x | 0.36.30 | Talend | Sep 27, 2023 | ||
0.36.29 | Talend | Aug 15, 2023 | |||
0.36.28 | Talend | Jul 21, 2023 | |||
0.36.27 | Talend | Jul 03, 2023 | |||
0.36.26 | Talend | Jun 30, 2023 | |||
0.36.25 | Talend | Jun 26, 2023 | |||
0.36.24 | Talend | Jun 01, 2023 | |||
0.36.23 | Talend | May 19, 2023 | |||
0.36.22 | Talend | Apr 21, 2023 | |||
0.36.21 | Talend | Mar 24, 2023 | |||
0.36.20 | Talend | Feb 17, 2023 | |||
0.36.19 | Talend | Jan 16, 2023 | |||
0.36.18 | Talend | Dec 23, 2022 | |||
0.36.17 | Talend | Nov 25, 2022 | |||
0.36.16 | Talend | Nov 03, 2022 | |||
0.36.15 | Talend | Oct 24, 2022 | |||
0.36.14 | Talend | Sep 26, 2022 | |||
0.36.13 | Talend | Aug 18, 2022 | |||
0.36.12 | Talend | Jul 28, 2022 | |||
0.36.11 | Talend | Jul 22, 2022 | |||
0.36.10 | Talend | Jun 30, 2022 | |||
0.36.9 | Talend | May 30, 2022 | |||
0.36.8 | Talend | Apr 29, 2022 | |||
0.36.7 | Talend | Mar 30, 2022 | |||
0.36.6 | Talend | Feb 22, 2022 | |||
0.36.5 | Talend | Jan 26, 2022 | |||
0.36.4 | Talend | Dec 31, 2021 | |||
0.36.3 | Talend | Dec 28, 2021 | |||
0.36.2 | Talend | Nov 22, 2021 | |||
0.36.1 | Talend | Nov 18, 2021 | |||
0.36.0 | Talend | Oct 07, 2021 | |||
0.35.x | 0.35.0 | Talend | Sep 10, 2021 | ||
0.34.x | 0.34.0 | Talend | Aug 05, 2021 | ||
0.33.x | 0.33.0 | Talend | Jul 08, 2021 | ||
0.32.x | 0.32.1 | Talend | Jun 08, 2021 | ||
0.32.0 | Talend | Jun 08, 2021 | |||
0.31.x | 0.31.0 | Talend | May 07, 2021 | ||
0.30.x | 0.30.1 | Talend | Apr 08, 2021 | ||
0.30.0 | Talend | Mar 04, 2021 | |||
0.29.x | 0.29.0 | Talend | Jan 07, 2021 | ||
0.28.x | 0.28.16 | Talend | Feb 04, 2021 | ||
0.28.15 | Talend | Jan 08, 2021 | |||
0.28.14 | Talend | Dec 11, 2020 | |||
0.28.13 | Talend | Dec 03, 2020 | |||
0.28.12 | Talend | Nov 19, 2020 | |||
0.28.11 | Talend | Nov 05, 2020 | |||
0.28.10 | Talend | Oct 15, 2020 | |||
0.28.9 | Talend | Sep 10, 2020 | |||
0.28.8 | Talend | Aug 14, 2020 | |||
0.28.7 | Talend | Aug 12, 2020 | |||
0.28.6 | Talend | Jul 15, 2020 | |||
0.28.5 | Talend | Jun 10, 2020 | |||
0.28.4 | Talend | May 21, 2020 | |||
0.28.3 | Talend | Mar 20, 2020 | |||
0.28.2 | Talend | Feb 14, 2020 | |||
0.28.1 | Talend | Feb 13, 2020 | |||
0.28.0 | Talend | Feb 06, 2020 | |||
0.27.x | 0.27.4 | Talend | Feb 12, 2020 | ||
0.27.3 | Talend | Jun 13, 2019 | |||
0.27.2 | Talend | Jun 11, 2019 | |||
0.27.1 | Talend | Jun 10, 2019 | |||
0.27.0 | Talend | Jun 05, 2019 | |||
0.26.x | 0.26.1 | Talend | Feb 11, 2020 | ||
0.26.0 | Talend | May 06, 2019 | |||
0.25.x | 0.25.4 | Talend | Feb 26, 2019 | ||
0.25.3 | Talend | Oct 23, 2018 | |||
0.25.2 | Talend | Oct 22, 2018 | |||
0.25.1 | Talend | Oct 19, 2018 | |||
0.25.0 | Talend | Oct 17, 2018 | |||
0.24.x | 0.24.1 | Talend | Jul 11, 2018 | ||
0.24.0 | Talend | Jul 10, 2018 | |||
0.24.0-dss-summer2018 | Talend | Jul 19, 2018 | |||
0.23.x | 0.23.4 | Talend | Oct 23, 2018 | ||
0.23.3 | Talend | Oct 16, 2018 | |||
0.23.2 | Talend | May 02, 2018 | |||
0.23.1 | Talend | Apr 05, 2018 | |||
0.23.0 | Talend | Jul 18, 2018 | |||
0.21.x | 0.21.4 | Talend | Dec 17, 2018 | ||
0.21.3 | Talend | May 02, 2018 | |||
0.21.2 | Talend | Jan 19, 2018 | |||
0.21.1 | Talend | Jan 10, 2018 | |||
0.21.0 | Talend | Jan 06, 2018 | |||
0.20.x | 0.20.3 | Talend | May 02, 2018 | ||
0.20.2 | Talend | Oct 05, 2017 | |||
0.20.1 | Talend | Oct 05, 2017 | |||
0.20.0 | Talend | Oct 05, 2017 | |||
0.19.x | 0.19.9 | Talend | Jan 09, 2018 | ||
0.19.8 | Talend | Jan 05, 2018 | |||
0.19.7 | Talend | Jun 27, 2017 | |||
0.19.6 | Talend | Jun 27, 2017 | |||
0.19.5 | Talend | Jun 26, 2017 | |||
0.19.4 | Talend | Jun 23, 2017 | |||
0.19.3 | Talend | Jun 22, 2017 | |||
0.19.2 | Talend | Jun 19, 2017 | |||
0.19.1 | Talend | Jun 14, 2017 | |||
0.19.0 | Talend | Jun 13, 2017 | |||
0.18.x | 0.18.0 | Talend | May 04, 2017 | ||
0.17.x | 0.17.2 | Talend | Jul 18, 2018 | ||
0.17.1 | Talend | Jan 11, 2017 | |||
0.17.0 | Talend | Jan 10, 2017 | |||
0.16.x | 0.16.1 | Talend | Aug 31, 2017 | ||
0.16.0 | Talend | Jan 20, 2017 | |||
0.15.x | 0.15.0 | Talend | Jul 18, 2018 | ||
0.13.x | 0.13.1 | Talend | Jul 27, 2018 | ||
0.13.0 | Talend | Jun 27, 2016 | |||
0.12.x | 0.12.0 | Talend | Jun 07, 2016 | ||
0.8.x | 0.8.3 | Talend | Jul 18, 2018 | ||
0.8.2 | Talend | May 10, 2016 | |||
0.8.0 | Talend | May 09, 2016 | |||
0.5.x | 0.5.0 | Talend | Jul 18, 2018 | ||
0.2.x | 0.2.1.RELEASE | Talend |
0
| Jul 18, 2018 | |
0.2.0.RELEASE | Talend | Dec 08, 2015 | |||
0.1.x | 0.1.0.RELEASE | Talend | Dec 02, 2016 |