License | BSD |
---|---|
Ranking | #145101 in MvnRepository (See Top Artifacts) |
Used By | 3 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
2.5.x | 2.5 | Central | Dec 04, 2012 | ||
2.4.x | 2.4 | Central | Nov 28, 2012 | ||
2.3.x | 2.3 | Central | Aug 23, 2012 | ||
2.2.x | 2.2 | Central | Jun 04, 2012 | ||
2.1.x | 2.1 | Central | Oct 26, 2011 | ||
2.0.x | 2.0.3 | Central | Jul 17, 2011 | ||
2.0.2 | Central | Jun 06, 2011 | |||
2.0.1 | Central | Mar 25, 2011 | |||
2.0 | Central | Mar 03, 2011 | |||
2.0.RC3 | Central | Dec 19, 2010 | |||
2.0.RC2 | Central | Nov 24, 2010 | |||
2.0.RC1 | Central | Oct 09, 2010 | |||
1.2.x | 1.2 | Central | Aug 22, 2010 | ||
1.1.x | 1.1 | Central | Jul 07, 2010 | ||
1.0.x | 1.0 | Central | May 09, 2010 | ||
0.3.x | 0.3 | Central | Apr 07, 2010 | ||
0.2.x | 0.2.1 | Central |
0
| Mar 17, 2010 | |
0.2 | Central |
0
| Mar 12, 2010 |