| License | MIT |
|---|---|
| Tags | modulegraph |
| HomePage | https://github.com/MobileUpLLC/Module-Graph-Gradle-Plugin 🔍 Inspect URL |
| Ranking | #285668 in MvnRepository (See Top Artifacts) |
| Used By | 1 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.3.x | 1.3.3 | Central | Dec 22, 2022 | ||
| 1.3.2 | Central | Dec 19, 2022 | |||
| 1.3.1 | Central | Dec 16, 2022 | |||
| 1.3.0 | Central | Dec 16, 2022 | |||
1.2.x | 1.2.0 | Central | Dec 13, 2022 | ||
1.1.x | 1.1.1 | Central | Jun 22, 2022 | ||
| 1.1.0 | Central | Jun 21, 2022 | |||
1.0.x | 1.0.2 | Central | Jun 16, 2022 | ||
| 1.0.1 | Central | Jun 16, 2022 | |||
| 1.0.0 | Central | Jun 16, 2022 |
Related Books
| Data Structures and Algorithms in Java: A Project-Based Approach (2024) by Myers, Dan S. | |
| Beginning Java Data Structures and Algorithms: Sharpen your problem solving skills by learning core computer science concepts in a pain-free manner (2018) by Cutajar, James | |
| Think Data Structures: Algorithms and Information Retrieval in Java (2017) by Downey, Allen | |
| Data Structures and Algorithms in Java (2014) by Goodrich, Michael T., Tamassia, Roberto, Goldwasser, Michael H. | |
| Data Structures and Algorithms Made Easy in Java: Data Structure and Algorithmic Puzzles (2013) by Karumanchi, Narasimha | |
| Algorithms (4th Edition) (2011) by Sedgewick, Robert, Wayne, Kevin | |
| Data Structures and Algorithms in Java (2002) by Lafore, Robert |