Version22.5.2compared with
Version Details
| 22.5.1 | 22.5.2 | |
|---|---|---|
| Release date | May 22, 2022 | May 30, 2022 |
| Licenses | Apache 2.0 | Apache 2.0 |
| Vulnerabilities | None | None |
Compile Changes (1)
| 22.5.1 | 22.5.2 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | tech.pegasys.teku.internal » executionlayer | 22.5.1 | 22.5.2 |
Runtime Changes (15)
| 22.5.1 | 22.5.2 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | tech.pegasys.teku.internal » async | 22.5.1 | 22.5.2 |
| ~ Updated | tech.pegasys.teku.internal » client | 22.5.1 | 22.5.2 |
| ~ Updated | tech.pegasys.teku.internal » ethereum-events | 22.5.1 | 22.5.2 |
| ~ Updated | tech.pegasys.teku.internal » ethereum-executionlayer | 22.5.1 | 22.5.2 |
| ~ Updated | tech.pegasys.teku.internal » exceptions | 22.5.1 | 22.5.2 |
| ~ Updated | tech.pegasys.teku.internal » executionclient | 22.5.1 | 22.5.2 |
| ~ Updated | tech.pegasys.teku.internal » infrastructure-events | 22.5.1 | 22.5.2 |
| ~ Updated | tech.pegasys.teku.internal » logging | 22.5.1 | 22.5.2 |
| ~ Updated | tech.pegasys.teku.internal » metrics | 22.5.1 | 22.5.2 |
| ~ Updated | tech.pegasys.teku.internal » networks | 22.5.1 | 22.5.2 |
| ~ Updated | tech.pegasys.teku.internal » pow | 22.5.1 | 22.5.2 |
| ~ Updated | tech.pegasys.teku.internal » serviceutils | 22.5.1 | 22.5.2 |
| ~ Updated | tech.pegasys.teku.internal » spec | 22.5.1 | 22.5.2 |
| ~ Updated | tech.pegasys.teku.internal » unsigned | 22.5.1 | 22.5.2 |
| ~ Updated | tech.pegasys.teku.internal » version | 22.5.1 | 22.5.2 |
Managed Changes (2)
| 22.5.1 | 22.5.2 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | org.hyperledger.besu » plugin-api | 22.1.3 | 22.4.1 |
| ~ Updated | org.hyperledger.besu.internal » metrics-core | 22.1.3 | 22.4.1 |