| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
2.10.x | 2.10.0 | Central |
0
| Aug 19, 2024 | |
2.9.x | 2.9.0 | Central |
0
| Aug 19, 2024 | |
2.8.x | 2.8.0 | Central |
0
| Aug 16, 2024 | |
2.7.x | 2.7.0 | Central |
0
| Aug 16, 2024 | |
2.6.x | 2.6.0 | Central |
0
| Aug 16, 2024 | |
2.5.x | 2.5.0 | Central |
0
| Aug 16, 2024 | |
2.4.x | 2.4.0 | Central |
0
| Aug 15, 2024 | |
2.3.x | 2.3.0 | Central |
0
| Aug 15, 2024 | |
2.2.x | 2.2.0 | Central |
0
| Aug 15, 2024 | |
2.1.x | 2.1.0 | Central |
0
| Aug 15, 2024 | |
2.0.x | 2.0.0 | Central |
0
| Aug 15, 2024 | |
1.20.x | 1.20.0 | Central |
0
| Aug 15, 2024 | |
1.19.x | 1.19.0 | Central |
0
| Aug 15, 2024 | |
1.18.x | 1.18.0 | Central |
0
| Aug 15, 2024 | |
1.17.x | 1.17.0 | Central |
0
| Aug 15, 2024 | |
1.16.x | 1.16.0 | Central |
0
| Aug 15, 2024 | |
1.15.x | 1.15.0 | Central |
0
| Aug 15, 2024 | |
1.14.x | 1.14.0 | Central |
0
| Aug 15, 2024 | |
1.13.x | 1.13.0 | Central |
0
| Aug 15, 2024 | |
1.12.x | 1.12.5 | Central |
0
| Aug 15, 2024 | |
| 1.12.4 | Central |
0
| Aug 15, 2024 | ||
| 1.12.3 | Central |
0
| Aug 15, 2024 | ||
| 1.12.2 | Central |
0
| Aug 15, 2024 | ||
| 1.12.1 | Central |
0
| Aug 15, 2024 | ||
1.2.x | 1.2.1 | Central |
0
| Aug 15, 2024 | |
| 1.2.0 | Central |
0
| Aug 15, 2024 | ||
1.1.x | 1.1.9 | Central | Aug 02, 2024 | ||
| 1.1.8 | Central | Jul 22, 2024 | |||
| 1.1.6 | Central | Jul 16, 2024 | |||
| 1.1.5 | Central | Jul 04, 2024 | |||
| 1.1.4 | Central | May 27, 2024 | |||
| 1.1.3 | Central | May 22, 2024 | |||
| 1.1.2 | Central | May 22, 2024 | |||
| 1.1.1 | Central | May 16, 2024 | |||
| 1.1.0 | Central | May 15, 2024 | |||
1.0.x | 1.0.20 | Central | May 13, 2024 | ||
| 1.0.19 | Central | May 11, 2024 | |||
| 1.0.18 | Central | May 08, 2024 | |||
| 1.0.17 | Central | May 08, 2024 | |||
| 1.0.16 | Central | May 07, 2024 | |||
| 1.0.15 | Central | May 06, 2024 | |||
| 1.0.14 | Central | May 06, 2024 | |||
| 1.0.13 | Central | May 06, 2024 | |||
| 1.0.12 | Central | Apr 29, 2024 | |||
| 1.0.11 | Central | Apr 28, 2024 | |||
| 1.0.10 | Central | Apr 28, 2024 | |||
| 1.0.9 | Central | Apr 28, 2024 | |||
| 1.0.8 | Central | Apr 28, 2024 | |||
| 1.0.7 | Central | Apr 25, 2024 | |||
| 1.0.6 | Central | Apr 25, 2024 | |||
| 1.0.5 | Central | Apr 23, 2024 | |||
| 1.0.4 | Central | Apr 19, 2024 | |||
| 1.0.3 | Central | Apr 17, 2024 | |||
| 1.0.2 | Central | Apr 16, 2024 | |||
| 1.0.1 | Central | Apr 15, 2024 | |||
| 1.0.0 | Central | Apr 12, 2024 | |||
0.10.x | 0.10.19 | Central | Apr 11, 2024 | ||
| 0.10.18 | Central | Apr 10, 2024 | |||
| 0.10.17 | Central | Apr 10, 2024 | |||
| 0.10.16 | Central | Apr 09, 2024 | |||
| 0.10.15 | Central | Apr 08, 2024 | |||
| 0.10.14 | Central | Apr 03, 2024 | |||
| 0.10.13 | Central | Apr 02, 2024 | |||
| 0.10.12 | Central | Mar 29, 2024 | |||
| 0.10.11 | Central | Mar 27, 2024 | |||
| 0.10.9 | Central | Mar 26, 2024 | |||
| 0.10.8 | Central | Mar 26, 2024 | |||
| 0.10.7 | Central | Mar 25, 2024 | |||
| 0.10.6 | Central | Mar 25, 2024 | |||
| 0.10.5 | Central | Mar 25, 2024 | |||
| 0.10.4 | Central | Mar 21, 2024 | |||
| 0.10.3 | Central | Mar 19, 2024 | |||
| 0.10.2 | Central | Mar 18, 2024 | |||
| 0.10.1 | Central | Mar 18, 2024 | |||
0.9.x | 0.9.40 | Central | Mar 14, 2024 | ||
| 0.9.39 | Central | Mar 14, 2024 | |||
| 0.9.38 | Central | Mar 14, 2024 | |||
| 0.9.37 | Central | Mar 12, 2024 | |||
| 0.9.36 | Central | Mar 11, 2024 | |||
| 0.9.35 | Central | Mar 11, 2024 | |||
| 0.9.34 | Central | Mar 11, 2024 | |||
| 0.9.33 | Central | Mar 11, 2024 | |||
| 0.9.32 | Central | Mar 08, 2024 | |||
| 0.9.31 | Central | Mar 08, 2024 | |||
| 0.9.30 | Central | Mar 08, 2024 | |||
| 0.9.29 | Central | Mar 06, 2024 | |||
| 0.9.28 | Central | Mar 06, 2024 | |||
| 0.9.27 | Central | Mar 06, 2024 | |||
| 0.9.26 | Central | Mar 05, 2024 | |||
| 0.9.25 | Central | Mar 05, 2024 | |||
| 0.9.24 | Central | Mar 05, 2024 | |||
| 0.9.23 | Central | Mar 04, 2024 | |||
| 0.9.22 | Central | Mar 04, 2024 | |||
| 0.9.21 | Central | Mar 04, 2024 | |||
| 0.9.20 | Central | Feb 28, 2024 | |||
| 0.9.19 | Central | Feb 28, 2024 | |||
| 0.9.18 | Central | Feb 28, 2024 | |||
| 0.9.17 | Central | Feb 06, 2024 | |||
| 0.9.16 | Central | Feb 04, 2024 | |||
| 0.9.15 | Central | Feb 01, 2024 | |||
| 0.9.14 | Central | Jan 23, 2024 | |||
| 0.9.13 | Central | Jan 22, 2024 | |||
| 0.9.12 | Central | Jan 19, 2024 | |||
| 0.9.11 | Central | Jan 17, 2024 | |||
| 0.9.10 | Central | Jan 15, 2024 | |||
| 0.9.9 | Central | Jan 15, 2024 | |||
| 0.9.8 | Central | Jan 12, 2024 | |||
| 0.9.7 | Central | Jan 11, 2024 | |||
| 0.9.6 | Central | Jan 11, 2024 | |||
| 0.9.5 | Central | Jan 11, 2024 | |||
| 0.9.4 | Central | Jan 11, 2024 | |||
| 0.9.3 | Central | Jan 10, 2024 | |||
| 0.9.2 | Central |
0
| Jan 10, 2024 | ||
| 0.9.1 | Central | Jan 10, 2024 | |||
| 0.9.0 | Central | Jan 10, 2024 | |||
0.8.x | 0.8.5 | Central | Jan 04, 2024 | ||
| 0.8.4 | Central |
0
| Sep 25, 2023 | ||
| 0.8.3 | Central | Sep 19, 2023 | |||
| 0.8.2 | Central | Jul 11, 2023 | |||
| 0.8.1 | Central | Jul 11, 2023 | |||
0.7.x | 0.7.1 | Central | Jul 06, 2023 | ||
| 0.7.0 | Central | Jul 06, 2023 | |||
0.6.x | 0.6.1 | Central | May 28, 2023 | ||
| 0.6.0 | Central | May 10, 2023 | |||
0.5.x | 0.5.6 | Central | Apr 10, 2023 | ||
0.4.x | 0.4.6 | Central | Mar 21, 2023 | ||
| 0.4.3 | Central | Jan 18, 2023 | |||
0.3.x | 0.3.2 | Central | Jan 16, 2023 |