| License | Apache 2.0 |
|---|---|
| Tags | databasedatastarter |
| Ranking | #20858 in MvnRepository (See Top Artifacts) |
| Used By | 23 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.2.x | 1.2.3-JDK17 | Central | Feb 26, 2024 | ||
| 1.2.2-JDK17 | Central | Feb 26, 2024 | |||
| 1.2.1-JDK17 | Central | Jan 26, 2024 | |||
| 1.2.0-JDK17 | Central | Jan 26, 2024 | |||
| 1.2.0-JDK1.8 | Central | Jan 26, 2024 | |||
1.1.x | 1.1.9-JDK1.8 | Central | Mar 07, 2023 | ||
| 1.1.8-JDK1.8 | Central | Jul 25, 2022 | |||
| 1.1.7-JDK1.8 | Central | Jul 21, 2022 | |||
| 1.1.6-JDK1.8 | Central | Jul 19, 2022 | |||
| 1.1.5-JDK1.8 | Central | Jul 16, 2022 | |||
| 1.1.4-JDK1.8 | Central | Jul 07, 2022 | |||
| 1.1.3-JDK1.8 | Central |
0
| Jul 06, 2022 | ||
| 1.1.2-JDK1.8 | Central | Jul 01, 2022 | |||
| 1.1.1-JDK1.8 | Central | Jun 30, 2022 | |||
| 1.1.0-JDK1.8 | Central | Jun 25, 2022 | |||
1.0.x | 1.0.9 | Central | Jun 23, 2022 | ||
| 1.0.9-JDK1.8 | Central | Jun 10, 2022 | |||
| 1.0.8 | Central | Mar 26, 2022 | |||
| 1.0.8-JDK1.8 | Central | Mar 25, 2022 | |||
| 1.0.7-JDK1.8 | Central | Feb 16, 2022 |