| Tags | jasminelibrary |
|---|---|
| Ranking | #18548 in MvnRepository (See Top Artifacts) |
| Used By | 26 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
3.2.x | 3.2.35 | SoftLeader Pub | May 19, 2025 | ||
| 3.2.34 | SoftLeader Pub |
0
| May 19, 2025 | ||
| 3.2.33 | SoftLeader Pub | May 14, 2025 | |||
| 3.2.32 | SoftLeader Pub | May 14, 2025 | |||
| 3.2.31 | SoftLeader Pub | May 12, 2025 | |||
| 3.2.30 | SoftLeader Pub | May 07, 2025 | |||
| 3.2.29 | SoftLeader Pub | May 06, 2025 | |||
| 3.2.28 | SoftLeader Pub | May 06, 2025 | |||
| 3.2.27 | SoftLeader Pub | Apr 28, 2025 | |||
| 3.2.25 | SoftLeader Pub | Apr 28, 2025 | |||
| 3.2.24 | SoftLeader Pub | Apr 28, 2025 | |||
| 3.2.23 | SoftLeader Pub |
0
| Apr 28, 2025 | ||
| 3.2.22 | SoftLeader Pub |
0
| Apr 28, 2025 | ||
| 3.2.20 | SoftLeader Pub |
0
| Dec 28, 2023 | ||
| 3.2.19 | SoftLeader Pub |
0
| Dec 28, 2023 | ||
| 3.2.18 | SoftLeader Pub |
0
| Dec 28, 2023 | ||
| 3.2.17 | SoftLeader Pub |
0
| Dec 28, 2023 | ||
| 3.2.16 | SoftLeader Pub |
0
| Dec 28, 2023 | ||
| 3.2.15 | SoftLeader Pub |
0
| Dec 27, 2023 | ||
| 3.2.14 | SoftLeader Pub |
0
| Dec 27, 2023 |