License | Apache 2.0 |
---|---|
Tags | reactivemongodb |
Ranking | #1618 in MvnRepository (See Top Artifacts) |
Used By | 294 artifacts |
Version | Scala | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|---|
2.3.x | 2.3.0 | 2.11 | Central |
0
| Mar 10, 2015 | |
2.2.x | 2.2.0 | 2.11 | Central |
0
| Feb 27, 2015 | |
2.1.x | 2.1.2 | 2.11 2.10 | Central | Jan 17, 2015 | ||
2.1.1 | 2.11 2.10 | Central |
0
| Jan 16, 2015 | ||
2.1.0 | 2.11 2.10 | Central | Oct 11, 2014 | |||
2.0.x | 2.0.1 | 2.11 | Central | Jul 28, 2014 | ||
2.0.0 | 2.11 | Central |
0
| Jul 28, 2014 | ||
1.4.x | 1.4.0 | 2.10 | Central |
0
| Jun 12, 2014 | |
1.3.x | 1.3.0 | 2.10 | Central | Jun 03, 2014 | ||
1.2.x | 1.2.0 | 2.10 | Central | May 28, 2014 | ||
1.1.x | 1.1.0 | 2.10 | Central | May 14, 2014 | ||
1.0.x | 1.0.5 | 2.10 | Central | Apr 28, 2014 | ||
1.0.4 | 2.10 | Central | Apr 17, 2014 | |||
1.0.3 | 2.10 | Central | Mar 31, 2014 | |||
1.0.2 | 2.10 | Central | Mar 14, 2014 | |||
1.0.1 | 2.10 | Central |
0
| Mar 13, 2014 | ||
1.0.0 | 2.10 | Central |
0
| Mar 07, 2014 |