| License | Apache 2.0 |
|---|---|
| Tags | githubcache |
| Date | Apr 09, 2024 |
| Files | pom (2 KB) jar (99 KB) View All |
| Repositories | Central |
| Ranking | #717451 in MvnRepository (See Top Artifacts) |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2025-22233 CVE-2024-38820 CVE-2020-15250 |
Compile Dependencies (8)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
Apache 2.0 | io.github.microsphere-projects » microsphere-java-core | 0.0.4 | 0.1.7 | |
Apache 2.0 | io.github.microsphere-projects » microsphere-interceptor | 0.0.2 | 0.0.3 | |
| Redis Client MIT | io.lettuce » lettuce-core (optional) | 6.1.0.RELEASE | 7.0.0.RELEASE | |
| Annotation Lib EPL 2.0GPL | javax.annotation » javax.annotation-api (optional) | 1.3.2 | 3.0.0 | |
| Cache Client Apache 2.0 | javax.cache » cache-api | 1.1.1 | ✔ | |
| Dep Injection Apache 2.0 | javax.enterprise » cdi-api (optional) | 2.0.SP1 | 4.1.0 | |
| Dep Injection Apache 2.0 | org.springframework » spring-context (optional) 2 vulnerabilities | 5.3.27 | 7.0.0 | |
| Redis Client MIT | redis.clients » jedis (optional) | 3.5.2 | 7.0.0 |
Test Dependencies (1)
Licenses
| License | URL |
|---|---|
| Apache License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0 |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Mercy Ma | mercyblitz<at>gmail.com | mercyblitz | lead, architect, developer | Microsphere |