An ONDEX Exporter plugin that exports Ondex Graph data to a JSON file containing JSON objects
which contain data related to concepts (nodes), relations (edges) and other Item Info. (metadata)
including Data Sources, Types, Concept Classes, Relation Types, Evidences, Units and more.
| License | GPL |
|---|---|
| Tags | modulejson |
| Ranking | #289155 in MvnRepository (See Top Artifacts) |
| Used By | 1 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
7.0.x | 7.0.1 | Knetminer | Nov 07, 2023 | ||
| 7.0 | Knetminer | Jul 31, 2023 | |||
6.0.x | 6.0 | Knetminer | Jul 28, 2023 | ||
5.2.x | 5.2 | Knetminer | Mar 08, 2023 | ||
5.1.x | 5.1 | Knetminer | Feb 09, 2023 | ||
5.0.x | 5.0 | Knetminer | Nov 16, 2021 | ||
4.0.x | 4.0RC2 | Knetminer | Oct 29, 2021 | ||
| 4.0RC1 | Knetminer | Jan 15, 2021 | |||
3.0.x | 3.0 | Knetminer | Jun 17, 2020 | ||
| 3.0-RC1 | Knetminer | May 26, 2020 | |||
| 3.0-RC | Knetminer | Jun 10, 2020 |
Related Books
| Unifying Business, Data, and Code: Designing Data Products with JSON Schema (2024) by Itelman, Ron, Viotti, Juan Cruz | |
| Json for Beginners: Your Guide to Easily Learn Json In 7 Days (Programming Languages) (2017) by Academy, iCode | |
| JSON at Work: Practical Data Integration for the Web (2017) by Marrs, Tom | |
| Introduction to JavaScript Object Notation: A To-the-Point Guide to JSON (2015) by Bassett, Lindsay |