| License | Apache 2.0 |
|---|---|
| Tags | bpmqueryservicecloudapigraphql |
| Date | Feb 01, 2018 |
| Files | pom (1 KB) jar (10 KB) View All |
| Repositories | CentralAlfrescoXillio |
| Ranking | #160274 in MvnRepository (See Top Artifacts) |
| Used By | 3 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-23221 CVE-2021-42392 |
Compile Dependencies (4)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
Apache 2.0 | com.introproventures » graphql-jpa-query-schema | 0.3.1 | 1.3.0 | |
Apache 2.0 | org.activiti.cloud » activiti-cloud-services-query-model | 7-201801-EA | 8.7.1 | |
Apache 2.0 | org.springframework.boot » spring-boot-starter-data-jpa | 2.0.0.M7 | 3.5.7 | |
| Annotation Tool Apache 2.0 | org.springframework.boot » spring-boot-configuration-processor (optional) | 2.0.0.M7 | 3.5.7 |
Test Dependencies (2)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Embedded SQL DB EPL 1.0MPL 2.0 | com.h2database » h22 vulnerabilities | 1.4.193 | 2.4.240 | |
| Testing Apache 2.0 | org.springframework.boot » spring-boot-starter-test | 2.0.0.M7 | 3.5.7 |
Licenses
| License | URL |
|---|---|
| Apache v2 | http://www.apache.org/licenses/LICENSE-2.0.html |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Mauricio Salatino | mauricio.salatino<at>alfresco.com | salaboy | Alfresco | |
| Elias De Medeiros | elias.demedeiros<at>alfresco.com | erdemedeiros | Alfresco | |
| Ryan Dawson | ryan.dawson<at>alfresco.com | ryandawsonuk | Alfresco |