| License | EPL 1.0GPLLGPL |
|---|---|
| Tags | databaseschemacrawler |
| Ranking | #316156 in MvnRepository (See Top Artifacts) |
| Used By | 1 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
17.1.x | 17.1.5 | Central |
0
| Nov 12, 2025 | |
| 17.1.4 | Central | Nov 11, 2025 | |||
16.26.x | 16.26.2 | Central | Jun 22, 2025 | ||
| 16.26.1 | Central | Jun 03, 2025 | |||
16.25.x | 16.25.5 | Central | May 29, 2025 | ||
| 16.25.4 | Central | May 24, 2025 | |||
| 16.25.3 | Central | Mar 24, 2025 | |||
| 16.25.2 | Central | Jan 12, 2025 | |||
| 16.25.1 | Central | Dec 29, 2024 | |||
16.24.x | 16.24.3 | Central | Dec 28, 2024 | ||
14.3.x | 14.03.03 | Central |
0
| Sep 20, 2015 | |
| 14.03.02 | Central |
0
| Sep 18, 2015 | ||
| 14.03.01 | Central |
0
| Sep 06, 2015 | ||
14.2.x | 14.02.02 | Central |
0
| Aug 14, 2015 | |
| 14.02.01 | Central |
0
| Aug 10, 2015 | ||
14.1.x | 14.01.02 | Central |
0
| Jul 29, 2015 | |
| 14.01.01 | Central |
0
| Jul 21, 2015 | ||
12.6.x | 12.06.03 | Central |
0
| Mar 28, 2015 | |
| 12.06.02 | Central |
0
| Mar 27, 2015 | ||
| 12.06.01 | Central |
0
| Mar 25, 2015 |