| License | MIT |
|---|---|
| Tags | starter |
| Date | Nov 25, 2022 |
| Files | pom (2 KB) jar (100 KB) View All |
| Repositories | Central |
| Ranking | #20902 in MvnRepository (See Top Artifacts) |
| Used By | 23 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2023-51075 CVE-2023-42278 CVE-2023-42277 View 4 more ... |
Compile Dependencies (10)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
MULANPSL 2.0 | cn.hutool » hutool-core7 vulnerabilities | 5.8.5 | 5.8.41 | |
Apache 2.0 | com.alibaba » transmittable-thread-local | 2.12.2 | 2.14.5 | |
| JSON Lib Apache 2.0 | com.alibaba.fastjson2 » fastjson2 | 2.0.11 | 2.0.60 | |
| JSON Lib Apache 2.0 | com.google.code.gson » gson | 2.9.1 | 2.13.2 | |
| HTTP Clients Apache 2.0 | com.squareup.okhttp3 » okhttp | 4.9.3 | 5.3.1 | |
Apache 2.0 | de.codecentric » spring-boot-admin-starter-client | 2.7.7 | 3.5.6 | |
| JWT Lib Apache 2.0 | io.jsonwebtoken » jjwt | 0.9.1 | 0.13.0 | |
| Java Spec EPL 2.0GPL | jakarta.servlet » jakarta.servlet-api | 4.0.4 | 6.1.0 | |
Apache 2.0 | org.springdoc » springdoc-openapi-ui | 1.6.13 | 1.8.0 | |
| Application Metrics Apache 2.0 | org.springframework.boot » spring-boot-starter-actuator | 2.7.6 | 3.5.7 |
Provided Dependencies (4)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
Apache 2.0 | com.baomidou » mybatis-plus-annotation | 3.5.2 | 3.5.14 | |
| Concurrency Apache 2.0 | io.projectreactor » reactor-core | |||
| Web Framework Apache 2.0 | org.springframework » spring-webmvc | |||
| Web Framework Apache 2.0 | org.springframework.boot » spring-boot-starter-web | 2.7.6 | 3.5.7 |
Licenses
| License | URL |
|---|---|
| The MIT License | http://opensource.org/licenses/MIT |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| pangu | 7333791<at>qq.com |