| License | Apache 2.0 |
|---|---|
| Organization | org.gweninterpreter |
| HomePage | https://github.com/gwen-interpreter/gwen 🔍 Inspect URL |
| Date | Apr 21, 2021 |
| Files | pom (4 KB) jar (1.0 MB) View All |
| Repositories | Central |
| Ranking | #266260 in MvnRepository (See Top Artifacts) |
| Used By | 1 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2023-51074 CVE-2022-45868 CVE-2022-42889 View 4 more ... |
Compile Dependencies (11)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| CLI Parser MIT | com.github.scopt » scopt_2.13 | 3.7.1 | 4.1.0 | |
| CSV Apache 2.0 | com.github.tototoshi » scala-csv_2.13 | 1.3.6 | 2.0.0 | |
| JSON Query Apache 2.0 | com.jayway.jsonpath » json-path1 vulnerability | 2.4.0 | 2.10.0 | |
| Logging Apache 2.0 | com.typesafe.scala-logging » scala-logging_2.13 | 3.9.2 | 3.9.5 | |
| Base64 Apache 2.0 | commons-codec » commons-codec | 1.15 | 1.20.0 | |
MIT | io.cucumber » gherkin | 15.0.2 | 36.1.0 | |
| Console BSD 3-clause | jline » jline | 2.14.6 | 3.30.6 | |
| Date/Time Apache 2.0 | joda-time » joda-time | 2.10.6 | 2.14.0 | |
| String Utils Apache 2.0 | org.apache.commons » commons-text1 vulnerability | 1.9 | 1.14.0 | |
| JVM Languages Apache 2.0 | org.scala-lang » scala-library1 vulnerability | 2.13.3 | 3.7.4 | |
| Logging Bridge MIT | org.slf4j » slf4j-log4j12 | 1.7.26 | 2.0.17 |
Test Dependencies (4)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Embedded SQL DB EPL 1.0MPL 2.0 | com.h2database » h24 vulnerabilities | 1.4.200 | 2.4.240 | |
| SQL Lib BSD 3-clause | com.typesafe.slick » slick_2.13 | 3.3.3 | 3.5.2 | |
| Mocking MIT | org.mockito » mockito-all | 1.10.19 | 5.20.0 | |
| Testing Apache 2.0 | org.scalatest » scalatest_2.13 | 3.0.9 | 3.2.19 |
Licenses
| License | URL |
|---|---|
| Apache License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.html |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Branko Juric | bjuric | |||
| Brady Wood | bradywood |