| License | BSD |
|---|---|
| Tags | imagelibrary |
| Organization | CSBD |
| HomePage | https://github.com/maarzt/imglib2-labkit 🔍 Inspect URL |
| Date | May 21, 2021 |
| Files | pom (5 KB) jar (388 KB) View All |
| Repositories | SciJava Public |
| Ranking | #113257 in MvnRepository (See Top Artifacts) |
| Used By | 4 artifacts |
| Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-4493 CVE-2022-42004 CVE-2022-42003 View 3 more ... |
Note: this artifact is located at SciJava Public repository (https://maven.scijava.org/content/repositories/public/)
Compile Dependencies (14)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| JSON Lib Apache 2.0 | com.fasterxml.jackson.core » jackson-databind4 vulnerabilities | 2.11.1 | 3.0.2 | |
| YAML Apache 2.0 | com.fasterxml.jackson.dataformat » jackson-dataformat-yaml | 2.11.1 | 3.0.2 | |
BSD | io.scif » scifio1 vulnerability | 0.41.1 | 0.43.1 | |
BSD | net.imagej » imagej | 2.2.0 | 2.16.0 | |
BSD | net.imagej » imagej-legacy | 0.37.4 | 2.0.1 | |
BSD | net.imagej » imagej-common | 0.34.0 | imagej-common-2.0.4 | |
BSD | net.imglib2 » imglib2 | 5.11.1 | 7.1.5 | |
BSD | net.imglib2 » imglib2-cache | 1.0.0-beta-15 | imglib2-cache-1.0.0-beta-17 | |
BSD | net.imglib2 » imglib2-ij | 2.0.0-beta-46 | imglib2-ij-2.0.1 | |
BSD | net.imglib2 » imglib2-trainable-segmentation | 0.1.8 | 0.1.10 | |
BSD | net.imglib2 » imglib2-realtransform | 3.1.0 | 4.0.3 | |
GPL 2.0 | ome » formats-gpl | 6.5.1 | 8.3.0 | |
BSD 2-clause | sc.fiji » bigdataviewer-core | 9.0.6 | 10.6.4 | |
BSD 2-clause | sc.fiji » bigdataviewer-vistools | 1.0.0-beta-21 | 1.0.0-beta-29 |
Test Dependencies (3)
| Category/License | Group / Artifact | Version | Updates | |
|---|---|---|---|---|
| Testing EPL 2.0 | junit » junit1 vulnerability | 4.13 | 6.0.1 | |
| Microbenchmarks GPL 2.0 | org.openjdk.jmh » jmh-core | 1.23 | 1.37 | |
| Annotation Tool GPL 2.0 | org.openjdk.jmh » jmh-generator-annprocess | 1.23 | 1.37 |
Licenses
| License | URL |
|---|---|
| Simplified BSD License |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Matthias Arzt | maarzt | lead, developer, debugger, reviewer, support, maintainer | ||
| Philipp Hanslovsky | hanslovsky | founder | ||
| Curtis Rueden | ctrueden | founder, lead, developer, debugger, reviewer, support, maintainer |
Mailing Lists
| Name | Details |
|---|---|
| Image.sc Forum |
Subscribe
Unsubscribe |